
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Graham | SARUM | M70 | 518842 | 29:51 | 08:17 | ||
| 2nd | Ase Cave | SN | W55 | 480739 | 30:10 | 00:19 | 08:22 | |
| 3rd | Jill Blount | SO | W65 | 522583 | 30:27 | 00:36 | 08:27 | |
| 4th | Jackie Hallett | BOK | W65 | 518039 | 30:37 | 00:46 | 08:30 | |
| 5th | David Palmer | BOK | M80 | 407668 | 32:56 | 03:05 | 09:08 | |
| 6th | Lucy Paton | SN | W65 | 502242 | 33:20 | 03:29 | 09:15 | |
| 7th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 33:51 | 04:00 | 09:24 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 128 | 01:34 | 01:34 |
| 2 | 101 | 01:36 | 03:10 |
| 3 | 102 | 01:23 | 04:33 |
| 4 | 129 | 00:44 | 05:17 |
| 5 | 130 | 03:03 | 08:20 |
| 6 | 110 | 01:11 | 09:31 |
| 7 | 131 | 01:55 | 11:26 |
| 8 | 133 | 03:05 | 14:31 |
| 9 | 132 | 02:39 | 17:10 |
| 10 | 113 | 01:43 | 18:53 |
| 11 | 114 | 04:32 | 23:25 |
| 12 | 122 | 03:28 | 26:53 |
| 13 | 134 | 01:24 | 28:17 |
| 14 | 100 | 00:53 | 29:10 |
| Finish | Finish | 00:41 | 29:51 |
