
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Dave Kingham | TVOC | M70 | 412427 | 35:49 | 09:25 | ||
| 2nd | WO1(Retd) John Cook | WSX | M65 | 483668 | 40:03 | 04:14 | 10:32 | |
| 3rd | Col(Retd) Ian Tait | SARUM | M75 | 538670 | 40:44 | 04:55 | 10:43 | |
| 4th | Colin Hicks | SOC | M70 | 407421 | 41:22 | 05:33 | 10:53 | |
| 5th | Mark Light | SOC | M55 | 505325 | 43:30 | 07:41 | 11:26 | |
| 6th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 45:54 | 10:05 | 12:04 | |
| 7th | David Palmer | BOK | M80 | 407668 | 45:57 | 10:08 | 12:05 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 152 | 00:50 | 00:50 |
| 2 | 174 | 02:44 | 03:34 |
| 3 | 189 | 04:05 | 07:39 |
| 4 | 175 | 01:31 | 09:10 |
| 5 | 176 | 02:01 | 11:11 |
| 6 | 181 | 03:49 | 15:00 |
| 7 | 172 | 01:06 | 16:06 |
| 8 | 182 | 02:05 | 18:11 |
| 9 | 185 | 03:38 | 21:49 |
| 10 | 186 | 02:24 | 24:13 |
| 11 | 167 | 03:24 | 27:37 |
| 12 | 178 | - | - |
| 13 | 183 | 06:09 | 33:46 |
| 14 | 160 | 00:57 | 34:43 |
| 15 | 170 | 00:34 | 35:17 |
| Finish | Finish | 00:32 | 35:49 |
