
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | WO1 Des Dickinson | Artillery Centre | M40 | 518042 | 61:43 | 06:29 | ||
| 2nd | SSgt Prakash Limbu | HQ RC | M45 | 538996 | 72:25 | 10:42 | 07:37 | |
| 3rd | Maj Andrew Snell | Army HQ | M50 | 518037 | 73:53 | 12:10 | 07:46 | |
| 4th | Maj Richard Barrett | HQ 101 OSB | M55 | 530839 | 74:03 | 12:20 | 07:47 | |
| 5th | SSgt Justin Aspland-Monger | 11 Sig Regt | M45 | 489528 | 74:27 | 12:44 | 07:50 | |
| 6th | Capt Adrian Kerr | DSCC | M35 | 531320 | 74:38 | 12:55 | 07:51 | |
| 7th | Edward Halsey | SARUM | M50 | 513448 | 74:55 | 13:12 | 07:53 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 153 | 02:24 | 02:24 |
| 2 | 164 | 02:56 | 05:20 |
| 3 | 165 | 01:33 | 06:53 |
| 4 | 162 | 01:33 | 08:26 |
| 5 | 155 | 02:13 | 10:39 |
| 6 | 156 | 02:30 | 13:09 |
| 7 | 157 | 00:53 | 14:02 |
| 8 | 158 | 01:51 | 15:53 |
| 9 | 161 | 02:30 | 18:23 |
| 10 | 188 | 02:19 | 20:42 |
| 11 | 168 | 01:11 | 21:53 |
| 12 | 163 | 04:47 | 26:40 |
| 13 | 171 | 02:15 | 28:55 |
| 14 | 173 | 01:05 | 30:00 |
| 15 | 174 | 02:57 | 32:57 |
| 16 | 189 | 03:06 | 36:03 |
| 17 | 179 | 02:52 | 38:55 |
| 18 | 181 | 04:01 | 42:56 |
| 19 | 177 | 03:06 | 46:02 |
| 20 | 180 | 02:54 | 48:56 |
| 21 | 151 | 03:40 | 52:36 |
| 22 | 172 | 02:51 | 55:27 |
| 23 | 182 | 02:06 | 57:33 |
| 24 | 185 | 03:18 | 60:51 |
| 25 | 186 | 02:20 | 63:11 |
| 26 | 167 | 03:11 | 66:22 |
| 27 | 154 | 02:39 | 69:01 |
| 28 | 160 | 02:12 | 71:13 |
| 29 | 170 | 00:51 | 72:04 |
| Finish | Finish | 00:21 | 72:25 |
