
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | WO1 Des Dickinson | Artillery Centre | M40 | 518042 | 61:43 | 06:29 | ||
| 2nd | SSgt Prakash Limbu | HQ RC | M45 | 538996 | 72:25 | 10:42 | 07:37 | |
| 3rd | Maj Andrew Snell | Army HQ | M50 | 518037 | 73:53 | 12:10 | 07:46 | |
| 4th | Maj Richard Barrett | HQ 101 OSB | M55 | 530839 | 74:03 | 12:20 | 07:47 | |
| 5th | SSgt Justin Aspland-Monger | 11 Sig Regt | M45 | 489528 | 74:27 | 12:44 | 07:50 | |
| 6th | Capt Adrian Kerr | DSCC | M35 | 531320 | 74:38 | 12:55 | 07:51 | |
| 7th | Edward Halsey | SARUM | M50 | 513448 | 74:55 | 13:12 | 07:53 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 153 | 02:16 | 02:16 |
| 2 | 164 | 02:10 | 04:26 |
| 3 | 165 | 01:23 | 05:49 |
| 4 | 162 | 01:39 | 07:28 |
| 5 | 155 | 02:34 | 10:02 |
| 6 | 156 | 02:46 | 12:48 |
| 7 | 157 | 01:02 | 13:50 |
| 8 | 158 | 02:16 | 16:06 |
| 9 | 161 | 02:48 | 18:54 |
| 10 | 188 | 02:25 | 21:19 |
| 11 | 168 | 00:49 | 22:08 |
| 12 | 163 | 05:24 | 27:32 |
| 13 | 171 | 01:52 | 29:24 |
| 14 | 173 | 01:00 | 30:24 |
| 15 | 174 | 03:13 | 33:37 |
| 16 | 189 | 03:28 | 37:05 |
| 17 | 179 | 03:30 | 40:35 |
| 18 | 181 | 04:05 | 44:40 |
| 19 | 177 | 03:11 | 47:51 |
| 20 | 180 | 03:45 | 51:36 |
| 21 | 151 | 02:45 | 54:21 |
| 22 | 172 | 05:13 | 59:34 |
| 23 | 182 | 01:56 | 61:30 |
| 24 | 185 | 02:37 | 64:07 |
| 25 | 186 | 01:53 | 66:00 |
| 26 | 167 | 02:43 | 68:43 |
| 27 | 154 | 02:10 | 70:53 |
| 28 | 160 | 02:03 | 72:56 |
| 29 | 170 | 00:32 | 73:28 |
| Finish | Finish | 00:25 | 73:53 |
