
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Cpl Samuel Warters | AACen | M21 | 407601 | 54:16 | 10:26 | ||
| 2nd | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 59:05 | 04:49 | 11:21 | |
| 3rd | Mikhail Gryaznevich | TVOC | M70 | 531818 | 60:36 | 06:20 | 11:39 | |
| 4th | Nigel Clemens | SLOW | M60 | 513448 | 66:20 | 12:04 | 12:45 | |
| 5th | WO2 Scott Craig | ATC Pirbright | M45 | 195547 | 66:31 | 12:15 | 12:47 | |
| 6th | Lt Oscar James | RMAS | M21 | 412012 | 68:54 | 14:38 | 13:15 | |
| 7th | John Orton | NWO | M70 | 539003 | 68:57 | 14:41 | 13:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 66 | 02:52 | 02:52 |
| 2 | 33 | 03:36 | 06:28 |
| 3 | 62 | 05:47 | 12:15 |
| 4 | 64 | 01:07 | 13:22 |
| 5 | 63 | 03:08 | 16:30 |
| 6 | 44 | 03:54 | 20:24 |
| 7 | 46 | 03:51 | 24:15 |
| 8 | 54 | 02:32 | 26:47 |
| 9 | 48 | 02:56 | 29:43 |
| 10 | 53 | 02:16 | 31:59 |
| 11 | 51 | 03:34 | 35:33 |
| 12 | 32 | 04:25 | 39:58 |
| 13 | 57 | 03:23 | 43:21 |
| 14 | 58 | 05:40 | 49:01 |
| 15 | 60 | 06:40 | 55:41 |
| 16 | 35 | 01:27 | 57:08 |
| 17 | 65 | 01:18 | 58:26 |
| 18 | 36 | 01:26 | 59:52 |
| Finish | Finish | 00:44 | 60:36 |
