
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 44th | WO1 (ASM) Retd Peter Hull | BAOC | M75 | 530070 | 52:09 | 14:29 | |
| 45th | Jerry Newcombe | SARUM | M70 | 400744 | 52:28 | 14:34 | |
| 46th | Chris Glew | SLOW | W70 | 539020 | 53:11 | 14:46 | |
| 47th | Deborah Sullivan | MV | W65 | 484331 | 53:19 | 14:48 | |
| 48th | Howard Thomas | BOK | M80 | 522589 | 54:14 | 15:03 | |
| 49th | Andrew Trimble | SLOW | M70 | 483635 | 54:38 | 15:10 | |
| 50th | Gill Sharp | SN | W65 | 522585 | 59:16 | 16:27 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 66 | 02:31 | 02:31 |
| 2 | 38 | 01:15 | 03:46 |
| 3 | 34 | 02:20 | 06:06 |
| 4 | 41 | 02:58 | 09:04 |
| 5 | 62 | 04:12 | 13:16 |
| 6 | 60 | 02:33 | 15:49 |
| 7 | 40 | 02:19 | 18:08 |
| 8 | 63 | 01:18 | 19:26 |
| 9 | 44 | 02:31 | 21:57 |
| 10 | 45 | 03:03 | 25:00 |
| 11 | 58 | 01:50 | 26:50 |
| 12 | 59 | 06:18 | 33:08 |
| 13 | 35 | 03:57 | 37:05 |
| 14 | 36 | 02:52 | 39:57 |
| 15 | Finish | 02:59 | 42:56 |
| 16 | 70 | 03:41 | 46:37 |
| 17 | 57 | 02:36 | 49:13 |
| 18 | 53 | 02:20 | 51:33 |
| 19 | 35 | 02:49 | 54:22 |
| 20 | 200 | 00:14 | 54:36 |
