
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 42nd | Polly Jacobs | SARUM | W45 | 284274 | 62:30 | 19:31 | |
| 43rd | Marissa Hughes | TVOC | W55 | 423566 | 64:36 | 20:11 | |
| 44th | Keith Henderson | WIM | M80 | 524522 | 65:05 | 20:20 | |
| 45th | Jerry Newcombe | SARUM | M70 | 400744 | 65:30 | 20:28 | |
| 46th | Clare Fletcher | BOK | W80 | 531040 | 65:34 | 20:29 | |
| 47th | Helen Wheelwright | SOC | W65 | 539004 | 67:10 | 20:59 | |
| 48th | WO1(Retd) Stuart Ferguson | - | M70 | 470431 | 84:01 | 26:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 18:22 | 18:22 |
| 2 | 105 | 02:04 | 20:26 |
| 3 | 129 | 03:06 | 23:32 |
| 4 | 111 | 02:19 | 25:51 |
| 5 | 132 | 02:34 | 28:25 |
| 6 | 134 | 09:22 | 37:47 |
| 7 | 133 | 01:34 | 39:21 |
| 8 | 135 | 05:50 | 45:11 |
| 9 | 106 | 04:41 | 49:52 |
| 10 | 102 | 05:56 | 55:48 |
| 11 | 110 | 05:54 | 61:42 |
| 12 | 103 | 01:22 | 63:04 |
| 13 | 104 | 01:25 | 64:29 |
| Finish | Finish | 00:36 | 65:05 |
