
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 41st | Penny Parker | SO | W60 | 161682 | 89:52 | 18:43 | |
| 42nd | Jillian Ullersperger | BKO | W60 | 538899 | 91:40 | 19:05 | |
| 43rd | Calvin Stanfield | IND | M65 | 507308 | 100:17 | 20:53 | |
| 44th | Sally Place | GO | W65 | 538907 | 101:12 | 21:05 | |
| 45th | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 102:28 | 21:20 | |
| - | Sue Bett | SN | W55 | 518822 | DSQ | DSQ Missed a co |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 53 | 09:35 | 09:35 |
| 2 | 32 | 05:40 | 15:15 |
| 3 | 34 | 02:15 | 17:30 |
| 4 | 48 | 06:09 | 23:39 |
| 5 | 45 | 06:56 | 30:35 |
| 6 | 39 | 07:53 | 38:28 |
| 7 | 42 | 05:50 | 44:18 |
| 8 | 43 | 03:11 | 47:29 |
| 9 | 40 | 03:12 | 50:41 |
| 10 | 44 | 10:18 | 60:59 |
| 11 | 38 | 11:18 | 72:17 |
| 12 | 46 | 02:39 | 74:56 |
| 13 | 47 | 09:54 | 84:50 |
| 14 | 33 | 07:58 | 92:48 |
| 15 | 31 | 06:32 | 99:20 |
| Finish | Finish | 00:57 | 100:17 |
