
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Nigel Saker | SLOW | M75 | 524770 | 32:08 | 15:18 | ||
| 2nd | Andy Macgregor | BAOC | M85 | 413160 | 33:40 | 01:32 | 16:01 | |
| 3rd | Alan Leakey | SLOW | M70 | 539014 | 37:59 | 05:51 | 18:05 | |
| 4th | Chris Simpson | SO | M80 | 517999 | 42:36 | 10:28 | 20:17 | |
| 5th | Julia Prudhoe | IND | W70 | 513548 | 48:23 | 16:15 | 23:02 | |
| 6th | WO2(SQMS)Rtd James (Jim) Munday | BKO | M80 | 524780 | 48:24 | 16:16 | 23:02 | |
| 7th | Joan Hambleton | SARUM | W80 | 502310 | 53:18 | 21:10 | 25:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 112 | 02:33 | 02:33 |
| 2 | 111 | 02:23 | 04:56 |
| 3 | 102 | 04:52 | 09:48 |
| 4 | 103 | 03:43 | 13:31 |
| 5 | 113 | 03:14 | 16:45 |
| 6 | 109 | 04:06 | 20:51 |
| 7 | 114 | 02:07 | 22:58 |
| 8 | 127 | 03:03 | 26:01 |
| 9 | 130 | 03:48 | 29:49 |
| 10 | 110 | 02:46 | 32:35 |
| Finish | Finish | 01:05 | 33:40 |
