
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt Tamsin Moran | ETS(South) | W21 | 508694 | 53:55 | 08:17 | ||
| 2nd | Katherine Bett | SN | W21 | 511134 | 56:40 | 02:45 | 08:43 | |
| 3rd | Maj (Retd) Colin Dickson | BAOC | M70 | 407041 | 56:47 | 02:52 | 08:44 | |
| 4th | Hedley Proctor | BADO | M45 | 538993 | 57:23 | 03:28 | 08:49 | |
| 5th | Col (Retd) Paul Lane | SARUM | M65 | 522549 | 58:36 | 04:41 | 09:00 | |
| 6th | Chris Evans | SLOW | M55 | 531045 | 59:50 | 05:55 | 09:12 | |
| 7th | Steve Jarvis | SO | M60 | 524526 | 60:57 | 07:02 | 09:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 119 | 02:26 | 02:26 |
| 2 | 111 | 01:40 | 04:06 |
| 3 | 120 | 01:04 | 05:10 |
| 4 | 102 | 02:53 | 08:03 |
| 5 | 103 | 01:59 | 10:02 |
| 6 | 115 | 03:57 | 13:59 |
| 7 | 123 | 02:30 | 16:29 |
| 8 | 104 | 02:06 | 18:35 |
| 9 | 118 | 02:12 | 20:47 |
| 10 | 121 | 02:48 | 23:35 |
| 11 | 116 | 04:27 | 28:02 |
| 12 | 107 | 02:50 | 30:52 |
| 13 | 128 | 05:28 | 36:20 |
| 14 | 124 | 01:28 | 37:48 |
| 15 | 125 | 02:31 | 40:19 |
| 16 | 108 | 07:44 | 48:03 |
| 17 | 109 | 01:44 | 49:47 |
| 18 | 114 | 01:13 | 51:00 |
| 19 | 127 | 01:52 | 52:52 |
| 20 | 130 | 02:03 | 54:55 |
| 21 | 110 | 01:15 | 56:10 |
| Finish | Finish | 00:30 | 56:40 |
