
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt (Retd) Paul Martin | SN | M55 | 502621 | 40:41 | 08:50 | ||
| 1st | Pete Couldery | GO | M65 | 507444 | 40:41 | 08:50 | ||
| 3rd | Michael Walter | IND | M60 | 508688 | 42:26 | 01:45 | 09:13 | |
| 4th | Stephen Mckinley | SN | M60 | 401776 | 42:56 | 02:15 | 09:20 | |
| 5th | Julian Hartwell | SOC | M70 | 413054 | 43:01 | 02:20 | 09:21 | |
| 6th | Tommi Grover | BOK | M50 | 518043 | 46:52 | 06:11 | 10:11 | |
| 7th | Phil Conway | GO | M60 | 539000 | 50:19 | 09:38 | 10:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 120 | 06:46 | 06:46 |
| 2 | 102 | 02:22 | 09:08 |
| 3 | 103 | 01:49 | 10:57 |
| 4 | 109 | 02:38 | 13:35 |
| 5 | 115 | 01:03 | 14:38 |
| 6 | 104 | 03:42 | 18:20 |
| 7 | 117 | 01:07 | 19:27 |
| 8 | 118 | 01:33 | 21:00 |
| 9 | 129 | 01:31 | 22:31 |
| 10 | 121 | 01:53 | 24:24 |
| 11 | 105 | 02:19 | 26:43 |
| 12 | 122 | 02:54 | 29:37 |
| 13 | 106 | 01:04 | 30:41 |
| 14 | 123 | 03:07 | 33:48 |
| 15 | 114 | 03:22 | 37:10 |
| 16 | 130 | 03:01 | 40:11 |
| 17 | 110 | 01:32 | 41:43 |
| Finish | Finish | 00:43 | 42:26 |
