
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt (Retd) Paul Martin | SN | M55 | 502621 | 40:41 | 08:50 | ||
| 1st | Pete Couldery | GO | M65 | 507444 | 40:41 | 08:50 | ||
| 3rd | Michael Walter | IND | M60 | 508688 | 42:26 | 01:45 | 09:13 | |
| 4th | Stephen Mckinley | SN | M60 | 401776 | 42:56 | 02:15 | 09:20 | |
| 5th | Julian Hartwell | SOC | M70 | 413054 | 43:01 | 02:20 | 09:21 | |
| 6th | Tommi Grover | BOK | M50 | 518043 | 46:52 | 06:11 | 10:11 | |
| 7th | Phil Conway | GO | M60 | 539000 | 50:19 | 09:38 | 10:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 120 | 04:51 | 04:51 |
| 2 | 102 | 02:26 | 07:17 |
| 3 | 103 | 01:58 | 09:15 |
| 4 | 109 | 02:41 | 11:56 |
| 5 | 115 | 01:13 | 13:09 |
| 6 | 104 | 02:47 | 15:56 |
| 7 | 117 | 00:44 | 16:40 |
| 8 | 118 | 01:44 | 18:24 |
| 9 | 129 | 01:48 | 20:12 |
| 10 | 121 | 02:09 | 22:21 |
| 11 | 105 | 02:38 | 24:59 |
| 12 | 122 | 02:26 | 27:25 |
| 13 | 106 | 01:02 | 28:27 |
| 14 | 123 | 03:21 | 31:48 |
| 15 | 114 | 04:12 | 36:00 |
| 16 | 130 | 02:48 | 38:48 |
| 17 | 110 | 01:19 | 40:07 |
| Finish | Finish | 00:34 | 40:41 |
