
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Nigel Saker | SLOW | M75 | 524770 | 32:08 | 15:18 | ||
| 2nd | Andy Macgregor | BAOC | M85 | 413160 | 33:40 | 01:32 | 16:01 | |
| 3rd | Alan Leakey | SLOW | M70 | 539014 | 37:59 | 05:51 | 18:05 | |
| 4th | Chris Simpson | SO | M80 | 517999 | 42:36 | 10:28 | 20:17 | |
| 5th | Julia Prudhoe | IND | W70 | 513548 | 48:23 | 16:15 | 23:02 | |
| 6th | WO2(SQMS)Rtd James (Jim) Munday | BKO | M80 | 524780 | 48:24 | 16:16 | 23:02 | |
| 7th | Joan Hambleton | SARUM | W80 | 502310 | 53:18 | 21:10 | 25:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 112 | 02:15 | 02:15 |
| 2 | 111 | 02:07 | 04:22 |
| 3 | 102 | 04:26 | 08:48 |
| 4 | 103 | 03:55 | 12:43 |
| 5 | 113 | 02:56 | 15:39 |
| 6 | 109 | 04:06 | 19:45 |
| 7 | 114 | 02:55 | 22:40 |
| 8 | 127 | 03:07 | 25:47 |
| 9 | 130 | 03:28 | 29:15 |
| 10 | 110 | 01:58 | 31:13 |
| Finish | Finish | 00:55 | 32:08 |
