
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt Tamsin Moran | ETS(South) | W21 | 508694 | 53:55 | 08:17 | ||
| 2nd | Katherine Bett | SN | W21 | 511134 | 56:40 | 02:45 | 08:43 | |
| 3rd | Maj (Retd) Colin Dickson | BAOC | M70 | 407041 | 56:47 | 02:52 | 08:44 | |
| 4th | Hedley Proctor | BADO | M45 | 538993 | 57:23 | 03:28 | 08:49 | |
| 5th | Col (Retd) Paul Lane | SARUM | M65 | 522549 | 58:36 | 04:41 | 09:00 | |
| 6th | Chris Evans | SLOW | M55 | 531045 | 59:50 | 05:55 | 09:12 | |
| 7th | Steve Jarvis | SO | M60 | 524526 | 60:57 | 07:02 | 09:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 119 | 02:15 | 02:15 |
| 2 | 111 | 01:35 | 03:50 |
| 3 | 120 | 01:57 | 05:47 |
| 4 | 102 | 02:24 | 08:11 |
| 5 | 103 | 01:58 | 10:09 |
| 6 | 115 | 03:29 | 13:38 |
| 7 | 123 | 02:17 | 15:55 |
| 8 | 104 | 02:18 | 18:13 |
| 9 | 118 | 02:08 | 20:21 |
| 10 | 121 | 02:34 | 22:55 |
| 11 | 116 | 04:14 | 27:09 |
| 12 | 107 | 02:38 | 29:47 |
| 13 | 128 | 05:06 | 34:53 |
| 14 | 124 | 01:27 | 36:20 |
| 15 | 125 | 02:09 | 38:29 |
| 16 | 108 | 07:09 | 45:38 |
| 17 | 109 | 01:41 | 47:19 |
| 18 | 114 | 01:13 | 48:32 |
| 19 | 127 | 01:38 | 50:10 |
| 20 | 130 | 01:51 | 52:01 |
| 21 | 110 | 01:21 | 53:22 |
| Finish | Finish | 00:33 | 53:55 |
