
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Frank Townley | 42:16 | |
| 2nd | Richard Lloyd | 52:47 | 10:31 |
| 3rd | Maj Richard Barrett | 56:15 | 13:59 |
| 4th | Lyra Medlock | 58:54 | 16:38 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Richard Mawer | 34:47 | |
| 2nd | Maj(Retd) Colin Dickson | 42:04 | 07:17 |
| 3rd | Elliot Vaughan | 50:09 | 15:22 |
| 4th | Richard Bostock | 50:20 | 15:33 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Phil Conway | 34:53 | |
| 2nd | Alan Rosen | 36:48 | 01:55 |
| 3rd | Dvr(Retd) Roger Maher | 45:42 | 10:49 |
| 4th | Terry Smith | 46:48 | 11:55 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Chris Simpson | 46:36 | |
| 2nd | Dillon Hull-Wallis | 47:42 | 01:06 |
| 3rd | WO1 (ASM) Retd Peter Hull | 47:51 | 01:15 |
| 4th | WO2(SQMS)Rtd James (Jim) Munday | 66:06 | 19:30 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Peter Daplyn | 250 | 49:11 | |
| 2nd | WO1 Des Dickinson | 230 | 57:58 | 08:47 |
| 3rd | Brig James Rhodes | 220 | 59:16 | 10:05 |
| 4th | Lt Cdr(Retd) Ashley Tilling | 200 | 57:21 | 08:10 |
| Course | Finishers |
|---|---|
| Blue | 53 |
| Green | 53 |
| Sh Green | 56 |
| V Sh Green | 10 |
| Score | 25 |
| Event | 197 |
