
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Palmer | BOK | MHV | 1st | M80 | 85 | 42:43 | 07:37 | ||
| 2nd | Ian Tait | SARUM | MHV | 2nd | M75 | 107 | 44:36 | 01:53 | 07:57 | |
| 3rd | Adèll Cooper | NWO | WUV | 1st | W65 | 22 | 45:19 | 02:36 | 08:05 | |
| 4th | Christopher Branford | WIM | MHV | 3rd | M80 | 16 | 45:59 | 03:16 | 08:12 | |
| 5th | Lucy Paton | SN | WUV | 2nd | W65 | 86 | 46:05 | 03:22 | 08:13 | |
| NC | Jen Daplyn | SN | WUV | NC | W45 | 26 | 46:50 | 04:07 | 08:21 | Non-Competitive |
| 6th | Laurence Gossage | BOK | MHV | 4th | M75 | 43 | 48:10 | 05:27 | 08:36 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | David Palmer | 42:43 | |
| 2nd | Ian Tait | 44:36 | 01:53 |
| 3rd | Christopher Branford | 45:59 | 03:16 |
| 4th | Laurence Gossage | 48:10 | 05:27 |
| 5th | Tony Hext | 52:40 | 09:57 |
| NC | Barry Sowerbutts | 53:45 | 11:02 |
| 6th | John Harrison | 54:11 | 11:28 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 137 | 00:47 | 00:47 |
| 2 | 108 | 01:39 | 02:26 |
| 3 | 107 | 02:34 | 05:00 |
| 4 | 138 | 01:32 | 06:32 |
| 5 | 132 | 00:33 | 07:05 |
| 6 | 136 | 01:28 | 08:33 |
| 7 | 113 | 04:26 | 12:59 |
| 8 | 114 | 01:03 | 14:02 |
| 9 | 150 | 03:59 | 18:01 |
| 10 | 118 | 01:13 | 19:14 |
| 11 | 152 | 03:40 | 22:54 |
| 12 | 124 | 01:27 | 24:21 |
| 13 | 120 | 02:30 | 26:51 |
| 14 | 123 | 04:23 | 31:14 |
| 15 | 125 | 03:14 | 34:28 |
| 16 | 106 | 01:43 | 36:11 |
| 17 | 122 | 01:46 | 37:57 |
| 18 | 100 | 01:52 | 39:49 |
| 19 | 103 | 01:49 | 41:38 |
| 20 | 134 | 00:42 | 42:20 |
| Finish | 90 | 00:23 | 42:43 |
