
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Palmer | BOK | MHV | 1st | M80 | 85 | 42:43 | 07:37 | ||
| 2nd | Ian Tait | SARUM | MHV | 2nd | M75 | 107 | 44:36 | 01:53 | 07:57 | |
| 3rd | Adèll Cooper | NWO | WUV | 1st | W65 | 22 | 45:19 | 02:36 | 08:05 | |
| 4th | Christopher Branford | WIM | MHV | 3rd | M80 | 16 | 45:59 | 03:16 | 08:12 | |
| 5th | Lucy Paton | SN | WUV | 2nd | W65 | 86 | 46:05 | 03:22 | 08:13 | |
| NC | Jen Daplyn | SN | WUV | NC | W45 | 26 | 46:50 | 04:07 | 08:21 | Non-Competitive |
| 6th | Laurence Gossage | BOK | MHV | 4th | M75 | 43 | 48:10 | 05:27 | 08:36 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | David Palmer | 42:43 | |
| 2nd | Ian Tait | 44:36 | 01:53 |
| 3rd | Christopher Branford | 45:59 | 03:16 |
| 4th | Laurence Gossage | 48:10 | 05:27 |
| 5th | Tony Hext | 52:40 | 09:57 |
| NC | Barry Sowerbutts | 53:45 | 11:02 |
| 6th | John Harrison | 54:11 | 11:28 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 137 | 00:40 | 00:40 |
| 2 | 108 | 01:17 | 01:57 |
| 3 | 107 | 02:22 | 04:19 |
| 4 | 138 | 01:45 | 06:04 |
| 5 | 132 | 00:30 | 06:34 |
| 6 | 136 | 01:18 | 07:52 |
| 7 | 113 | 03:51 | 11:43 |
| 8 | 114 | 00:54 | 12:37 |
| 9 | 150 | 04:04 | 16:41 |
| 10 | 118 | 02:28 | 19:09 |
| 11 | 152 | 03:29 | 22:38 |
| 12 | 124 | 01:47 | 24:25 |
| 13 | 120 | 02:22 | 26:47 |
| 14 | 123 | 05:25 | 32:12 |
| 15 | 125 | 03:14 | 35:26 |
| 16 | 106 | 01:58 | 37:24 |
| 17 | 122 | 02:12 | 39:36 |
| 18 | 100 | 01:44 | 41:20 |
| 19 | 103 | 01:54 | 43:14 |
| 20 | 134 | 01:00 | 44:14 |
| Finish | 90 | 00:22 | 44:36 |
