
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 8th | John Oakes | WIM | MV | 6th | M50 | 84 | 59:42 | 05:37 | |
| 9th | Chris Evans | SLOW | MV | 7th | M55 | 34 | 60:27 | 05:42 | |
| 10th | Paul Fox | SN | MV | 8th | M60 | 36 | 61:15 | 05:46 | |
| 11th | Matthew Chessum | SOC | MV | 9th | M40 | 19 | 62:52 | 05:55 | |
| 12th | Ross Maclagan | SN | MV | 10th | M50 | 71 | 62:56 | 05:56 | |
| 13th | Gary Sawyer | SARUM | MV | 11th | M45 | 97 | 63:24 | 05:58 | |
| 14th | Katherine Bett | SN | WO | 3rd | W21 | 13 | 64:13 | 06:03 |
| Class Pos'n | Name | Time |
|---|---|---|
| 6th | John Oakes | 59:42 |
| 7th | Chris Evans | 60:27 |
| 8th | Paul Fox | 61:15 |
| 9th | Matthew Chessum | 62:52 |
| 10th | Ross Maclagan | 62:56 |
| 11th | Gary Sawyer | 63:24 |
| 12th | Charlie Hill-Venning | 65:13 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 132 | 02:10 | 02:10 |
| 2 | 107 | 01:04 | 03:14 |
| 3 | 136 | 00:52 | 04:06 |
| 4 | 105 | 04:26 | 08:32 |
| 5 | 104 | 01:48 | 10:20 |
| 6 | 121 | 04:42 | 15:02 |
| 7 | 106 | 02:10 | 17:12 |
| 8 | 100 | 01:55 | 19:07 |
| 9 | 152 | 02:08 | 21:15 |
| 10 | 125 | 01:06 | 22:21 |
| 11 | 120 | 01:52 | 24:13 |
| 12 | 123 | 03:16 | 27:29 |
| 13 | 111 | 05:55 | 33:24 |
| 14 | 117 | 02:10 | 35:34 |
| 15 | 116 | 05:00 | 40:34 |
| 16 | 114 | 04:54 | 45:28 |
| 17 | 150 | 03:12 | 48:40 |
| 18 | 115 | 01:29 | 50:09 |
| 19 | 113 | 03:25 | 53:34 |
| 20 | 112 | 02:02 | 55:36 |
| 21 | 102 | 03:44 | 59:20 |
| 22 | 145 | 01:10 | 60:30 |
| Finish | 90 | 00:45 | 61:15 |
