
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message | 1 (148) | 2 (132) | 3 (131) | 4 (130) | 5 (114) | 6 (112) | 7 (113) | 8 (146) | 9 (122) | 10 (106) | 11 (126) | 12 (120) | 13 (119) | 14 (125) | 15 (152) | 16 (100) | 17 (115) | 18 (134) | Finish (90) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th | Woo Allen | SN | WSV | 2nd | W60 | 3 | 45:17 | 06:22 | 01:36-9 01:36-9 | 01:59-13 03:35-12 | 02:28-16 06:03-14 | 01:57-9 08:00-13 | 02:57-35 10:57-39 | 02:39-6 13:36-7 | 02:08-7 15:44-6 | 04:24-21 20:08-10 | 04:45-5 24:53-7 | 01:29-5 26:22-6 | 03:24-13 29:46-8 | 02:28-11 32:14-8 | 02:31-11 34:45-8 | 03:05-11 37:50-8 | 01:17-11 39:07-8 | 02:30-13 41:37-8 | 01:49-10 43:26-8 | 01:27-10 44:53-8 | 00:24-9 45:17-8 | |
| 9th | Paul Lane | SARUM | MUV | 7th | M65 | 68 | 45:52 | 06:27 | 01:41-13 01:41-13 | 01:52-6 03:33-10 | 02:11-5 05:44-8 | 02:07-16 07:51-11 | 05:48-25 13:39-19 | 02:58-14 16:37-16 | 02:38-17 19:15-16 | 03:43-10 22:58-15 | 04:33-3 27:31-14 | 01:29-5 29:00-14 | 02:47-3 31:47-11 | 02:21-6 34:08-11 | 02:19-5 36:27-11 | 02:51-5 39:18-11 | 01:06-5 40:24-11 | 02:00-2 42:24-9 | 01:47-7 44:11-9 | 01:18-7 45:29-9 | 00:23-6 45:52-9 | |
| 10th | Ginny Hudson | NGOC | WSV | 3rd | W60 | 60 | 46:20 | 06:31 | 01:31-5 01:31-5 | 01:53-8 03:24-7 | 02:26-15 05:50-11 | 01:54-8 07:44-8 | 03:11-9 10:55-7 | 03:07-18 14:02-10 | 02:05-5 16:07-8 | 03:09-4 19:16-6 | 06:05-21 25:21-10 | 02:37-28 27:58-11 | 02:53-5 30:51-10 | 02:21-6 33:12-10 | 02:24-6 35:36-10 | 03:20-14 38:56-10 | 00:55-1 39:51-10 | 02:38-15 42:29-10 | 01:47-7 44:16-10 | 01:29-14 45:45-10 | 00:35-25 46:20-10 | |
| 11th | Ian Sayer | WSX | MUV | 8th | M75 | 99 | 46:21 | 06:31 | 01:31-5 01:31-5 | 01:50-5 03:21-6 | 02:25-14 05:46-9 | 02:00-11 07:46-9 | 03:20-10 11:06-9 | 02:51-12 13:57-9 | 02:17-9 16:14-9 | 03:49-11 20:03-9 | 05:14-11 25:17-9 | 01:38-11 26:55-9 | 03:06-10 30:01-9 | 02:35-13 32:36-9 | 02:29-9 35:05-9 | 03:26-15 38:31-9 | 01:15-10 39:46-9 | 02:51-18 42:37-11 | 01:51-12 44:28-11 | 01:27-10 45:55-11 | 00:26-16 46:21-11 | |
| 12th | Carol Prosser | BAOC | WSV | 4th | W65 | 94 | 47:23 | 06:40 | 01:31-5 01:31-5 | 01:57-12 03:28-8 | 02:15-8 05:43-7 | 01:50-3 07:33-6 | 06:11-26 13:44-20 | 02:40-8 16:24-14 | 02:15-8 18:39-14 | 03:22-6 22:01-13 | 04:52-7 26:53-13 | 02:37-28 29:30-15 | 03:01-8 32:31-14 | 02:13-3 34:44-13 | 02:28-8 37:12-13 | 02:52-6 40:04-13 | 01:39-20 41:43-13 | 02:03-3 43:46-12 | 01:50-11 45:36-12 | 01:16-4 46:52-12 | 00:31-23 47:23-12 | |
| 13th | Ian Moran | SOC | MUV | 9th | M65 | 77 | 47:45 | 06:43 | 01:32-8 01:32-8 | 02:05-17 03:37-14 | 02:24-13 06:01-13 | 02:07-16 08:08-14 | 04:36-22 12:44-14 | 02:41-9 15:25-13 | 03:03-21 18:28-13 | 04:19-19 22:47-14 | 04:48-6 27:35-15 | 01:21-2 28:56-13 | 03:15-12 32:11-13 | 02:27-10 34:38-12 | 02:17-4 36:55-12 | 02:54-7 39:49-12 | 01:57-26 41:46-14 | 02:21-10 44:07-13 | 01:59-14 46:06-13 | 01:14-2 47:20-13 | 00:25-12 47:45-13 | |
| 14th | Rob Hick | WSX | MUV | 10th | M65 | 55 | 48:37 | 06:50 | 01:41-13 01:41-13 | 02:04-16 03:45-15 | 02:22-12 06:07-15 | 02:04-12 08:11-15 | 03:44-15 11:55-12 | 02:46-10 14:41-12 | 02:31-15 17:12-12 | 03:24-8 20:36-12 | 04:57-9 25:33-11 | 03:06-31 28:39-12 | 03:31-14 32:10-12 | 02:42-19 34:52-14 | 02:30-10 37:22-14 | 03:05-11 40:27-14 | 01:13-9 41:40-12 | 02:59-20 44:39-14 | 02:04-16 46:43-14 | 01:29-14 48:12-14 | 00:25-12 48:37-14 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Dorte Torpe Hansen | 44:09 | |
| 2nd | Woo Allen | 45:17 | 01:08 |
| 3rd | Ginny Hudson | 46:20 | 02:11 |
| 4th | Carol Prosser | 47:23 | 03:14 |
| 5th | Barbara Griessner | 49:30 | 05:21 |
| 6th | Jane Lambert | 53:09 | 09:00 |
| 7th | Helen Ashenden | 53:49 | 09:40 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 148 | 01:31 | 01:31 |
| 2 | 132 | 01:53 | 03:24 |
| 3 | 131 | 02:26 | 05:50 |
| 4 | 130 | 01:54 | 07:44 |
| 5 | 114 | 03:11 | 10:55 |
| 6 | 112 | 03:07 | 14:02 |
| 7 | 113 | 02:05 | 16:07 |
| 8 | 146 | 03:09 | 19:16 |
| 9 | 122 | 06:05 | 25:21 |
| 10 | 106 | 02:37 | 27:58 |
| 11 | 126 | 02:53 | 30:51 |
| 12 | 120 | 02:21 | 33:12 |
| 13 | 119 | 02:24 | 35:36 |
| 14 | 125 | 03:20 | 38:56 |
| 15 | 152 | 00:55 | 39:51 |
| 16 | 100 | 02:38 | 42:29 |
| 17 | 115 | 01:47 | 44:16 |
| 18 | 134 | 01:29 | 45:45 |
| Finish | 90 | 00:35 | 46:20 |
