
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 3rd | Tamsin Moran | SOC | WO | 1st | W21 | 78 | 52:18 | 04:56 | |
| 4th | Phil Slingsby | SN | MV | 3rd | M55 | 102 | 56:15 | 05:18 | |
| 5th | John Kelly | SN | MV | 4th | M40 | 62 | 58:06 | 05:28 | |
| 6th | Paul Martin | SN | MV | 5th | M55 | 74 | 58:47 | 05:32 | |
| 7th | Melanie Slade | SN | WO | 2nd | W55 | 101 | 58:56 | 05:33 | |
| 8th | John Oakes | WIM | MV | 6th | M50 | 84 | 59:42 | 05:37 | |
| 9th | Chris Evans | SLOW | MV | 7th | M55 | 34 | 60:27 | 05:42 |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | David Dixon | 52:17 |
| 3rd | Phil Slingsby | 56:15 |
| 4th | John Kelly | 58:06 |
| 5th | Paul Martin | 58:47 |
| 6th | John Oakes | 59:42 |
| 7th | Chris Evans | 60:27 |
| 8th | Paul Fox | 61:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 132 | 01:47 | 01:47 |
| 2 | 107 | 00:59 | 02:46 |
| 3 | 136 | 00:47 | 03:33 |
| 4 | 105 | 03:51 | 07:24 |
| 5 | 104 | 01:39 | 09:03 |
| 6 | 121 | 04:37 | 13:40 |
| 7 | 106 | 02:34 | 16:14 |
| 8 | 100 | 01:38 | 17:52 |
| 9 | 152 | 02:00 | 19:52 |
| 10 | 125 | 01:07 | 20:59 |
| 11 | 120 | 01:42 | 22:41 |
| 12 | 123 | 02:55 | 25:36 |
| 13 | 111 | 05:35 | 31:11 |
| 14 | 117 | 01:54 | 33:05 |
| 15 | 116 | 05:32 | 38:37 |
| 16 | 114 | 04:15 | 42:52 |
| 17 | 150 | 02:47 | 45:39 |
| 18 | 115 | 01:38 | 47:17 |
| 19 | 113 | 03:17 | 50:34 |
| 20 | 112 | 02:34 | 53:08 |
| 21 | 102 | 03:21 | 56:29 |
| 22 | 145 | 00:59 | 57:28 |
| Finish | 90 | 00:38 | 58:06 |
