
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 10th | Paul Fox | SN | MV | 8th | M60 | 36 | 61:15 | 05:46 | |
| 11th | Matthew Chessum | SOC | MV | 9th | M40 | 19 | 62:52 | 05:55 | |
| 12th | Ross Maclagan | SN | MV | 10th | M50 | 71 | 62:56 | 05:56 | |
| 13th | Gary Sawyer | SARUM | MV | 11th | M45 | 97 | 63:24 | 05:58 | |
| 14th | Katherine Bett | SN | WO | 3rd | W21 | 13 | 64:13 | 06:03 | |
| 15th | Rachel Potter | BOK | WO | 4th | W21 | 93 | 64:48 | 06:06 | |
| 16th | Charlie Hill-Venning | IND | MV | 12th | M45 | 56 | 65:13 | 06:09 |
| Class Pos'n | Name | Time |
|---|---|---|
| 8th | Paul Fox | 61:15 |
| 9th | Matthew Chessum | 62:52 |
| 10th | Ross Maclagan | 62:56 |
| 11th | Gary Sawyer | 63:24 |
| 12th | Charlie Hill-Venning | 65:13 |
| 13th | Neville Baker | 70:21 |
| 14th | Zsolt Podolyak | 74:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 132 | 01:57 | 01:57 |
| 2 | 107 | 01:14 | 03:11 |
| 3 | 136 | 00:49 | 04:00 |
| 4 | 105 | 04:08 | 08:08 |
| 5 | 104 | 01:42 | 09:50 |
| 6 | 121 | 04:23 | 14:13 |
| 7 | 106 | 01:58 | 16:11 |
| 8 | 100 | 01:45 | 17:56 |
| 9 | 152 | 02:18 | 20:14 |
| 10 | 125 | 01:08 | 21:22 |
| 11 | 120 | 01:48 | 23:10 |
| 12 | 123 | 04:21 | 27:31 |
| 13 | 111 | 06:36 | 34:07 |
| 14 | 117 | 02:16 | 36:23 |
| 15 | 116 | 05:22 | 41:45 |
| 16 | 114 | 05:03 | 46:48 |
| 17 | 150 | 03:28 | 50:16 |
| 18 | 115 | 01:26 | 51:42 |
| 19 | 113 | 03:35 | 55:17 |
| 20 | 112 | 02:03 | 57:20 |
| 21 | 102 | 03:39 | 60:59 |
| 22 | 145 | 01:12 | 62:11 |
| Finish | 90 | 00:45 | 62:56 |
