
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 26th | Catherine Galvin | LOK | WSV | 12th | W60 | 38 | 64:39 | 09:06 | |
| 27th | Mikhail Gryaznevich | TVOC | MUV | 15th | M70 | 47 | 64:48 | 09:07 | |
| 28th | Cathy Goodhead | DVO | WSV | 13th | W60 | 40 | 68:57 | 09:42 | |
| NC | Sarah Dixon | HH | WSV | NC | W50 | 31 | 75:37 | 10:39 | Non-Competitive |
| 29th | Jerry Newcombe | SARUM | MUV | 16th | M70 | 82 | 79:24 | 11:10 | |
| 30th | Ian Prosser | BAOC | MUV | 17th | M65 | 95 | 86:37 | 12:11 |
| Class Pos'n | Name | Time |
|---|---|---|
| 13th | Jon Wheatcroft | 59:54 |
| 14th | Joe House | 60:24 |
| 15th | Mikhail Gryaznevich | 64:48 |
| 16th | Jerry Newcombe | 79:24 |
| 17th | Ian Prosser | 86:37 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 148 | 03:12 | 03:12 |
| 2 | 132 | 03:36 | 06:48 |
| 3 | 131 | 04:24 | 11:12 |
| 4 | 130 | 03:43 | 14:55 |
| 5 | 114 | 06:47 | 21:42 |
| 6 | 112 | 05:12 | 26:54 |
| 7 | 113 | 04:15 | 31:09 |
| 8 | 146 | 06:32 | 37:41 |
| 9 | 122 | 07:41 | 45:22 |
| 10 | 106 | 02:58 | 48:20 |
| 11 | 126 | 04:54 | 53:14 |
| 12 | 120 | 04:28 | 57:42 |
| 13 | 119 | 04:30 | 62:12 |
| 14 | 125 | 04:33 | 66:45 |
| 15 | 152 | 01:47 | 68:32 |
| 16 | 100 | 04:23 | 72:55 |
| 17 | 115 | 03:19 | 76:14 |
| 18 | 134 | 02:29 | 78:43 |
| Finish | 90 | 00:41 | 79:24 |
