
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 6th | Paul Martin | SN | MV | 5th | M55 | 74 | 58:47 | 05:32 | |
| 7th | Melanie Slade | SN | WO | 2nd | W55 | 101 | 58:56 | 05:33 | |
| 8th | John Oakes | WIM | MV | 6th | M50 | 84 | 59:42 | 05:37 | |
| 9th | Chris Evans | SLOW | MV | 7th | M55 | 34 | 60:27 | 05:42 | |
| 10th | Paul Fox | SN | MV | 8th | M60 | 36 | 61:15 | 05:46 | |
| 11th | Matthew Chessum | SOC | MV | 9th | M40 | 19 | 62:52 | 05:55 | |
| 12th | Ross Maclagan | SN | MV | 10th | M50 | 71 | 62:56 | 05:56 |
| Class Pos'n | Name | Time |
|---|---|---|
| 4th | John Kelly | 58:06 |
| 5th | Paul Martin | 58:47 |
| 6th | John Oakes | 59:42 |
| 7th | Chris Evans | 60:27 |
| 8th | Paul Fox | 61:15 |
| 9th | Matthew Chessum | 62:52 |
| 10th | Ross Maclagan | 62:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 132 | 02:00 | 02:00 |
| 2 | 107 | 00:54 | 02:54 |
| 3 | 136 | 00:47 | 03:41 |
| 4 | 105 | 03:57 | 07:38 |
| 5 | 104 | 01:31 | 09:09 |
| 6 | 121 | 04:09 | 13:18 |
| 7 | 106 | 01:54 | 15:12 |
| 8 | 100 | 01:39 | 16:51 |
| 9 | 152 | 02:15 | 19:06 |
| 10 | 125 | 00:56 | 20:02 |
| 11 | 120 | 01:42 | 21:44 |
| 12 | 123 | 02:50 | 24:34 |
| 13 | 111 | 06:14 | 30:48 |
| 14 | 117 | 02:06 | 32:54 |
| 15 | 116 | 05:10 | 38:04 |
| 16 | 114 | 05:22 | 43:26 |
| 17 | 150 | 03:22 | 46:48 |
| 18 | 115 | 01:20 | 48:08 |
| 19 | 113 | 03:26 | 51:34 |
| 20 | 112 | 02:15 | 53:49 |
| 21 | 102 | 03:51 | 57:40 |
| 22 | 145 | 01:14 | 58:54 |
| Finish | 90 | 00:48 | 59:42 |
