
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 2nd | Oliver Heckford | WSX | MO | 2nd | M20 | 53 | 60:06 | 04:53 | |
| 3rd | Richard Barrett | BAOC | MO | 3rd | M55 | 9 | 62:09 | 05:03 | DSQ Missed 107 |
| 4th | Nick Cooper | SN | MO | 4th | M50 | 319 | 63:19 | 05:08 | |
| 5th | Tony Burton | MV | MO | 5th | M60 | 18 | 66:42 | 05:25 | |
| 6th | Mark Whitehouse | IND | MO | 6th | M40 | 117 | 69:59 | 05:41 | |
| 7th | Michael Tsang | SLOW | MO | 7th | M21 | 112 | 81:01 | 06:35 | |
| - | Sam Cottle | BOK | MO | - | M21 | 24 | DNF | Retd |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | Oliver Heckford | 60:06 |
| 3rd | Richard Barrett | 62:09 |
| 4th | Nick Cooper | 63:19 |
| 5th | Tony Burton | 66:42 |
| 6th | Mark Whitehouse | 69:59 |
| 7th | Michael Tsang | 81:01 |
| - | Sam Cottle | DNF |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 148 | 01:19 | 01:19 |
| 2 | 103 | 03:25 | 04:44 |
| 3 | 121 | 03:14 | 07:58 |
| 4 | 122 | 01:11 | 09:09 |
| 5 | 125 | 01:56 | 11:05 |
| 6 | 120 | 01:28 | 12:33 |
| 7 | 119 | 01:56 | 14:29 |
| 8 | 133 | 04:13 | 18:42 |
| 9 | 127 | 01:47 | 20:29 |
| 10 | 117 | 01:12 | 21:41 |
| 11 | 116 | 04:12 | 25:53 |
| 12 | 146 | 02:44 | 28:37 |
| 13 | 100 | 02:04 | 30:41 |
| 14 | 101 | 01:26 | 32:07 |
| 15 | 104 | 02:26 | 34:33 |
| 16 | 105 | 01:42 | 36:15 |
| 17 | 112 | 05:29 | 41:44 |
| 18 | 113 | 01:48 | 43:32 |
| 19 | 130 | 02:22 | 45:54 |
| 20 | 131 | 01:56 | 47:50 |
| 21 | 107 | 01:33 | 49:23 |
| 22 | 132 | 00:55 | 50:18 |
| 23 | 114 | 07:40 | 57:58 |
| 24 | 115 | 03:15 | 61:13 |
| 25 | 134 | 01:47 | 63:00 |
| Finish | 90 | 00:19 | 63:19 |
