
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alan Nesbit | BKO | MUV | 1st | M65 | 80 | 38:45 | 05:27 | ||
| 2nd | Peter Jones | SN | MUV | 2nd | M70 | 61 | 40:06 | 01:21 | 05:38 | |
| 3rd | Andy Creber | NGOC | MUV | 3rd | M65 | 25 | 41:13 | 02:28 | 05:48 | |
| 4th | Colin Dickson | BAOC | MUV | 4th | M70 | 29 | 42:26 | 03:41 | 05:58 | |
| 5th | Bob Dredge | WCOC | MUV | 5th | M75 | 32 | 43:15 | 04:30 | 06:05 | |
| 6th | Dorte Torpe Hansen | SLOW | WSV | 1st | W60 | 48 | 44:09 | 05:24 | 06:13 | |
| 7th | Alan Phillips | BKO | MUV | 6th | M65 | 88 | 44:11 | 05:26 | 06:13 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Dorte Torpe Hansen | 44:09 | |
| 2nd | Woo Allen | 45:17 | 01:08 |
| 3rd | Ginny Hudson | 46:20 | 02:11 |
| 4th | Carol Prosser | 47:23 | 03:14 |
| 5th | Barbara Griessner | 49:30 | 05:21 |
| 6th | Jane Lambert | 53:09 | 09:00 |
| 7th | Helen Ashenden | 53:49 | 09:40 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 148 | 02:18 | 02:18 |
| 2 | 132 | 03:10 | 05:28 |
| 3 | 131 | 03:56 | 09:24 |
| 4 | 130 | 03:05 | 12:29 |
| 5 | 114 | 09:25 | 21:54 |
| 6 | 112 | 04:35 | 26:29 |
| 7 | 113 | 03:24 | 29:53 |
| 8 | 146 | 05:35 | 35:28 |
| 9 | 122 | 07:53 | 43:21 |
| 10 | 106 | 02:09 | 45:30 |
| 11 | 126 | 05:31 | 51:01 |
| 12 | 120 | 04:00 | 55:01 |
| 13 | 119 | 04:34 | 59:35 |
| 14 | 125 | 05:04 | 64:39 |
| 15 | 152 | 01:30 | 66:09 |
| 16 | 100 | 03:33 | 69:42 |
| 17 | 115 | 03:01 | 72:43 |
| 18 | 134 | 02:14 | 74:57 |
| Finish | 90 | 00:40 | 75:37 |
