
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 25th | Jane Blackford | BADO | WSV | 11th | W55 | 15 | 62:08 | 08:45 | |
| 26th | Catherine Galvin | LOK | WSV | 12th | W60 | 38 | 64:39 | 09:06 | |
| 27th | Mikhail Gryaznevich | TVOC | MUV | 15th | M70 | 47 | 64:48 | 09:07 | |
| 28th | Cathy Goodhead | DVO | WSV | 13th | W60 | 40 | 68:57 | 09:42 | |
| NC | Sarah Dixon | HH | WSV | NC | W50 | 31 | 75:37 | 10:39 | Non-Competitive |
| 29th | Jerry Newcombe | SARUM | MUV | 16th | M70 | 82 | 79:24 | 11:10 | |
| 30th | Ian Prosser | BAOC | MUV | 17th | M65 | 95 | 86:37 | 12:11 |
| Class Pos'n | Name | Time |
|---|---|---|
| 11th | Jane Blackford | 62:08 |
| 12th | Catherine Galvin | 64:39 |
| 13th | Cathy Goodhead | 68:57 |
| NC | Sarah Dixon | 75:37 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 148 | 02:07 | 02:07 |
| 2 | 132 | 02:52 | 04:59 |
| 3 | 131 | 03:02 | 08:01 |
| 4 | 130 | 02:33 | 10:34 |
| 5 | 114 | 04:51 | 15:25 |
| 6 | 112 | 04:08 | 19:33 |
| 7 | 113 | 04:23 | 23:56 |
| 8 | 146 | 05:07 | 29:03 |
| 9 | 122 | 06:39 | 35:42 |
| 10 | 106 | 02:24 | 38:06 |
| 11 | 126 | 04:22 | 42:28 |
| 12 | 120 | 03:26 | 45:54 |
| 13 | 119 | 03:33 | 49:27 |
| 14 | 125 | 04:35 | 54:02 |
| 15 | 152 | 06:12 | 60:14 |
| 16 | 100 | 03:31 | 63:45 |
| 17 | 115 | 02:34 | 66:19 |
| 18 | 134 | 01:59 | 68:18 |
| Finish | 90 | 00:39 | 68:57 |
