
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Don McKerrow | SLOW | M70 | 538652 | 37:24 | 11:20 | |
| 7th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 38:27 | 11:39 | |
| 8th | Paul Nevett | GO | M60 | 538892 | 39:31 | 11:58 | |
| 9th | Martin Lock | GO | M75 | 535461 | 40:01 | 12:07 | |
| 10th | Janos Istvan Dobo | SO | M65 | 538990 | 40:47 | 12:21 | |
| 11th | Lt Col (Retd) Carol Prosser | BAOC | W65 | 409901 | 40:54 | 12:23 | |
| 12th | Lisa Cooke | SARUM | W50 | 273629 | 41:02 | 12:26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 63 | 03:14 | 03:14 |
| 2 | 61 | 01:34 | 04:48 |
| 3 | 87 | 01:15 | 06:03 |
| 4 | 56 | 02:34 | 08:37 |
| 5 | 82 | 02:31 | 11:08 |
| 6 | 69 | 03:44 | 14:52 |
| 7 | 50 | 04:15 | 19:07 |
| 8 | 55 | 02:24 | 21:31 |
| 9 | 76 | 05:13 | 26:44 |
| 10 | 70 | 04:26 | 31:10 |
| 11 | 81 | 03:31 | 34:41 |
| 12 | 65 | 03:55 | 38:36 |
| Finish | Finish | 00:55 | 39:31 |
