
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 32nd | WO2 Scott Craig | ATC Pirbright | M45 | 505339 | 82:53 | 12:11 | |
| 33rd | Eamon Staunton | WIM | M70 | 413198 | 84:09 | 12:22 | |
| 34th | Cpl Kiran Gurung* | HQ 101 OSB | M35 | 266456 | 84:24 | 12:24 | |
| 35th | Maj Andy Southby | War Gar | M60 | 531742 | 87:36 | 12:52 | |
| 36th | Ian Johnson | SO | M65 | 407601 | 89:30 | 13:09 | |
| 37th | Neil Studd | SLOW | M40 | 489536 | 89:45 | 13:11 | |
| 38th | Maj (Retd) Garry Patey | SN | M60 | 190219 | 96:53 | 14:14 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | 02:42 | 02:42 |
| 2 | 86 | 02:45 | 05:27 |
| 3 | 88 | 04:34 | 10:01 |
| 4 | 50 | 02:45 | 12:46 |
| 5 | 55 | 04:09 | 16:55 |
| 6 | 69 | 02:41 | 19:36 |
| 7 | 54 | 01:12 | 20:48 |
| 8 | 62 | 01:12 | 22:00 |
| 9 | 85 | 03:54 | 25:54 |
| 10 | 53 | 02:44 | 28:38 |
| 11 | 58 | 06:34 | 35:12 |
| 12 | 57 | 03:16 | 38:28 |
| 13 | 74 | 02:46 | 41:14 |
| 14 | 60 | 11:15 | 52:29 |
| 15 | 83 | 02:04 | 54:33 |
| 16 | 71 | 02:34 | 57:07 |
| 17 | 76 | 02:23 | 59:30 |
| 18 | 80 | 03:41 | 63:11 |
| 19 | 82 | 04:50 | 68:01 |
| 20 | 61 | 03:43 | 71:44 |
| 21 | 66 | 02:41 | 74:25 |
| 22 | 65 | 09:07 | 83:32 |
| Finish | Finish | 00:52 | 84:24 |
