
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 27th | WO1(Retd) Stuart Greening | BAOC | M60 | 412293 | 80:05 | 11:46 | |
| 28th | Robin Bishop | TVOC | M55 | 544103 | 81:37 | 12:00 | |
| 29th | Antony Schofield | MV | M65 | 489528 | 81:43 | 12:01 | |
| 30th | Capt Gary Harris-Deans | 103 Bn REME(V) | M55 | 471345 | 81:53 | 12:02 | |
| 31st | Jon Vaughan | BKO | M50 | 538992 | 82:02 | 12:03 | |
| 32nd | WO2 Scott Craig | ATC Pirbright | M45 | 505339 | 82:53 | 12:11 | |
| 33rd | Eamon Staunton | WIM | M70 | 413198 | 84:09 | 12:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | 03:29 | 03:29 |
| 2 | 86 | 02:51 | 06:20 |
| 3 | 88 | 02:15 | 08:35 |
| 4 | 50 | 02:25 | 11:00 |
| 5 | 55 | 01:58 | 12:58 |
| 6 | 69 | 04:22 | 17:20 |
| 7 | 54 | 01:41 | 19:01 |
| 8 | 62 | 02:27 | 21:28 |
| 9 | 85 | 03:53 | 25:21 |
| 10 | 53 | 02:59 | 28:20 |
| 11 | 58 | 03:08 | 31:28 |
| 12 | 57 | 04:10 | 35:38 |
| 13 | 74 | 02:44 | 38:22 |
| 14 | 60 | 06:59 | 45:21 |
| 15 | 83 | 02:18 | 47:39 |
| 16 | 71 | 02:16 | 49:55 |
| 17 | 76 | 03:48 | 53:43 |
| 18 | 80 | 03:29 | 57:12 |
| 19 | 82 | 08:00 | 65:12 |
| 20 | 61 | 04:33 | 69:45 |
| 21 | 66 | 04:05 | 73:50 |
| 22 | 65 | 07:00 | 80:50 |
| Finish | Finish | 00:53 | 81:43 |
