
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Lt Col (Retd) Carol Prosser | BAOC | W65 | 409901 | 38:08 | 11:33 | ||
| 2nd | Iurii Shepelev | IND | M65 | 511030 | 40:29 | 02:21 | 12:16 | |
| 3rd | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 42:02 | 03:54 | 12:44 | |
| 4th | Keith Henderson | WIM | M80 | 524522 | 43:41 | 05:33 | 13:14 | |
| 5th | Col(Retd) Nick Kearns | BAOC | M75 | 500037 | 45:31 | 07:23 | 13:47 | |
| 6th | Maj (Retd) Gill Prowse | SN | W65 | 518017 | 46:55 | 08:47 | 14:13 | |
| 7th | Jon Wheatcroft | TVOC | M70 | 530831 | 48:57 | 10:49 | 14:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 119 | 01:44 | 01:44 |
| 2 | 122 | 04:19 | 06:03 |
| 3 | 105 | 05:05 | 11:08 |
| 4 | 124 | 02:53 | 14:01 |
| 5 | 108 | 03:28 | 17:29 |
| 6 | 114 | 02:54 | 20:23 |
| 7 | 113 | 03:43 | 24:06 |
| 8 | 126 | 02:55 | 27:01 |
| 9 | 129 | 04:31 | 31:32 |
| 10 | 127 | 02:21 | 33:53 |
| 11 | 128 | 02:55 | 36:48 |
| 12 | 117 | 01:51 | 38:39 |
| 13 | 115 | 01:06 | 39:45 |
| Finish | Finish | 00:44 | 40:29 |
