
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Lt Col (Retd) Carol Prosser | BAOC | W65 | 409901 | 38:08 | 11:33 | ||
| 2nd | Iurii Shepelev | IND | M65 | 511030 | 40:29 | 02:21 | 12:16 | |
| 3rd | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 42:02 | 03:54 | 12:44 | |
| 4th | Keith Henderson | WIM | M80 | 524522 | 43:41 | 05:33 | 13:14 | |
| 5th | Col(Retd) Nick Kearns | BAOC | M75 | 500037 | 45:31 | 07:23 | 13:47 | |
| 6th | Maj (Retd) Gill Prowse | SN | W65 | 518017 | 46:55 | 08:47 | 14:13 | |
| 7th | Jon Wheatcroft | TVOC | M70 | 530831 | 48:57 | 10:49 | 14:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 119 | 01:25 | 01:25 |
| 2 | 122 | 03:19 | 04:44 |
| 3 | 105 | 05:28 | 10:12 |
| 4 | 124 | 03:39 | 13:51 |
| 5 | 108 | 04:59 | 18:50 |
| 6 | 114 | 03:14 | 22:04 |
| 7 | 113 | 02:15 | 24:19 |
| 8 | 126 | 02:56 | 27:15 |
| 9 | 129 | 04:00 | 31:15 |
| 10 | 127 | 02:14 | 33:29 |
| 11 | 128 | 02:56 | 36:25 |
| 12 | 117 | 03:29 | 39:54 |
| 13 | 115 | 01:18 | 41:12 |
| Finish | Finish | 00:50 | 42:02 |
