
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 9th | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 60:55 | 13:50 | |
| 10th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 61:09 | 13:53 | |
| 11th | Col(Retd) Ian Tait | SARUM | M75 | 538670 | 61:13 | 13:54 | |
| 12th | Eamon Staunton | WIM | M70 | 413198 | 61:32 | 13:59 | |
| 13th | Mark Horner | IND | M65 | 412257 | 61:59 | 14:05 | |
| 14th | Kirsty Staunton | WIM | W70 | 410362 | 64:52 | 14:44 | |
| 15th | Terry Smith | SOC | M75 | 502519 | 65:31 | 14:53 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 100 | 02:56 | 02:56 |
| 2 | 121 | 02:45 | 05:41 |
| 3 | 104 | 03:26 | 09:07 |
| 4 | 108 | 01:57 | 11:04 |
| 5 | 124 | 04:11 | 15:15 |
| 6 | 109 | 02:38 | 17:53 |
| 7 | 106 | 02:27 | 20:20 |
| 8 | 105 | 02:46 | 23:06 |
| 9 | 107 | 06:19 | 29:25 |
| 10 | 126 | 04:27 | 33:52 |
| 11 | 125 | 03:10 | 37:02 |
| 12 | 110 | 02:33 | 39:35 |
| 13 | 129 | 04:46 | 44:21 |
| 14 | 127 | 02:11 | 46:32 |
| 15 | 113 | 02:57 | 49:29 |
| 16 | 114 | 05:29 | 54:58 |
| 17 | 128 | 02:11 | 57:09 |
| 18 | 117 | 02:11 | 59:20 |
| 19 | 115 | 01:15 | 60:35 |
| Finish | Finish | 00:38 | 61:13 |
