
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Alan Rosen | HH | M70 | 522442 | 32:58 | 09:59 | ||
| 2nd | Lt Col(Retd) Carol Prosser | BAOC | W65 | 409901 | 39:35 | 06:37 | 11:59 | |
| 3rd | Col(Retd) Nick Kearns | BAOC | M75 | 500037 | 41:37 | 08:39 | 12:36 | |
| 4th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 45:18 | 12:20 | 13:43 | |
| 5th | Neil Fraser | NWO | M65 | 511179 | 49:43 | 16:45 | 15:03 | |
| 6th | WO1(Retd) Alun Roberts | BAOC | M70 | 484434 | 50:59 | 18:01 | 15:26 | |
| 7th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 51:30 | 18:32 | 15:36 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 181 | 03:43 | 03:43 |
| 2 | 161 | 01:23 | 05:06 |
| 3 | 182 | 03:53 | 08:59 |
| 4 | 175 | 05:35 | 14:34 |
| 5 | 156 | 02:14 | 16:48 |
| 6 | 160 | 02:42 | 19:30 |
| 7 | 151 | 03:38 | 23:08 |
| 8 | 162 | 03:17 | 26:25 |
| 9 | 178 | 03:28 | 29:53 |
| 10 | 176 | 05:31 | 35:24 |
| 11 | 180 | 03:19 | 38:43 |
| Finish | Finish | 00:52 | 39:35 |
