
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Peter Daplyn | 45:31 | |
| 2nd | WO1 Des Dickinson | 47:11 | 01:40 |
| 3rd | Maj Richard Barrett | 50:26 | 04:55 |
| 4th | Lt Col(Retd) Colin Metcalfe | 57:04 | 11:33 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Kerry Corkery | 44:34 | |
| 2nd | Capt Tamsin Moran | 45:46 | 01:12 |
| 3rd | Lt Michael Kealey | 47:51 | 03:17 |
| 4th | Barry Jones | 48:04 | 03:30 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj Aaron Whiting | 19:43 | |
| 2nd | Cameron Lamond | 21:15 | 01:32 |
| 3rd | Capt Ant Hill | 26:20 | 06:37 |
| 4th | SSgt Dhan Thapa Magar | 26:25 | 06:42 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj Andrew Snell | 48:19 | |
| 2nd | Jolyon Medlock | 53:50 | 05:31 |
| 3rd | Maj (Retd) Colin Dickson | 53:53 | 05:34 |
| 4th | Lyra Medlock | 54:59 | 06:40 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Christopher Pritchett | 56:21 | |
| 2nd | David Saunders | 56:42 | 00:21 |
| 3rd | Maj(Retd) Jon Steed | 58:07 | 01:46 |
| 4th | Charlie Turner | 62:50 | 06:29 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt (Retd) Paul Martin | 33:38 | |
| 2nd | Col(Retd) Nick Kearns | 47:28 | 13:50 |
| 3rd | Lt Col RM (retd) Joe House | 50:24 | 16:46 |
| 4th | Col(Retd) Ian Tait | 51:44 | 18:06 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Jim Prowting | 36:48 | |
| 2nd | Gen Mullens | 54:03 | 17:15 |
| 3rd | WO1 Stuart Ferguson | 68:01 | 31:13 |
| 4th | Chris Simpson | 70:00 | 33:12 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Maj (Retd) Jeremy Wormington | 240 | 58:03 | |
| 2nd | Neville Baker | 200 | 58:30 | 00:27 |
| 3rd | Alan Kersley | 169 | 61:05 | 03:02 |
| 4th | Jen Daplyn | 146 | 60:22 | 02:19 |
