
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Sarah Streete | 28:16 | |
| 2nd | WO1 Stuart Ferguson | 31:58 | 03:42 |
| 3rd | Andy Macgregor | 39:41 | 11:25 |
| 4th | Philip Gristwood | 49:48 | 21:32 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | David Saunders | 44:23 | |
| 2nd | Paul Nevett | 51:07 | 06:44 |
| 3rd | Terry Smith | 53:59 | 09:36 |
| 4th | Janet Rosen | 56:47 | 12:24 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Paul Fox | 234 | 61:33 | |
| 2nd | SSgt Prakash Limbu | 230 | 56:21 | |
| 3rd | WO1(Retd) Stuart Greening | 162 | 61:45 | 00:12 |
| 4th | WO2 Krishna Kc | 160 | 52:25 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alan Rosen | 50:03 | |
| 2nd | Lt Col (Retd) Woo Allen | 54:56 | 04:53 |
| 3rd | Phil Conway | 56:24 | 06:21 |
| 4th | Robin Bishop | 58:13 | 08:10 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj (Retd) Colin Dickson | 77:35 | |
| 2nd | Mick Hunter | 82:00 | 04:25 |
| 3rd | Vince Roper | 84:22 | 06:47 |
| 4th | Chris Evans | 86:03 | 08:28 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Michael Krajewski | 76:38 | |
| 2nd | Capt Adrian Kerr | 95:39 | 19:01 |
| 3rd | Nick Nourse | 109:06 | 32:28 |
| 4th | Joe Barrett | 114:22 | 37:44 |
