
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 30th | Cpl(Retd) David Mullins | SARUM | M75 | 409884 | 91:17 | 19:50 | |
| 31st | Preston Shannon | IND | M21 | 507621 | 97:35 | 21:12 | |
| 32nd | Laura Barrett | DEVON | W21 | 507488 | 97:37 | 21:13 | |
| 33rd | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 112:05 | 24:21 | |
| - | Maj (Retd) Garry Patey | SN | M60 | 190219 | DNF | Retd | |
| - | Mike Bennett | HH | M70 | 518836 | DNF | retd | |
| - | Cpl Bishal Gc | 8 Bn REME | M35 | 505319 | DNF | RETD |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 35 | 13:40 | 13:40 |
| 2 | 51 | 08:46 | 22:26 |
| 3 | 43 | 05:07 | 27:33 |
| 4 | 52 | 08:04 | 35:37 |
| 5 | 44 | 04:44 | 40:21 |
| 6 | 59 | 06:10 | 46:31 |
| 7 | 40 | 11:26 | 57:57 |
| 8 | 39 | 04:37 | 62:34 |
| 9 | 54 | 03:19 | 65:53 |
| 10 | 50 | 08:39 | 74:32 |
| 11 | 56 | 06:28 | 81:00 |
| 12 | 36 | 08:02 | 89:02 |
| 13 | 49 | 03:01 | 92:03 |
| 14 | 32 | 01:53 | 93:56 |
| Finish | Finish | 03:41 | 97:37 |
