
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Peter Daplyn | 252 | 45:46 | |
| 2nd | WO1 Des Dickinson | 250 | 43:33 | |
| 3rd | Michael Krajewski | 250 | 44:30 | |
| 4th | Maj Richard Barrett | 220 | 43:23 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Tuomas Tala | 59:04 | |
| 2nd | Lt Col Richard Mawer | 62:48 | 03:44 |
| 3rd | Simon Farrington | 63:07 | 04:03 |
| 4th | Michael Dunbar | 70:47 | 11:43 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO1 (Retd) Les Hunt | 48:26 | |
| 2nd | Steve Bailey | 50:33 | 02:07 |
| 3rd | Keith Belsey | 53:04 | 04:38 |
| 4th | Trish Monks | 58:29 | 10:03 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alan Rosen | 35:13 | |
| 2nd | Col (Retd) Ian Prosser | 37:58 | 02:45 |
| 3rd | Nick Grant | 39:26 | 04:13 |
| 4th | Janet Rosen | 41:08 | 05:55 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Elisabeth Dickson | 39:20 | |
| 2nd | Chris Simpson | 49:00 | 09:40 |
| 3rd | WO1 Stuart Ferguson | 54:31 | 15:11 |
| 4th | WO2(SQMS)Rtd James (Jim) Munday | 96:51 | 57:31 |
