
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 27th | Laura Barrett | DEVON | W21 | 530839 | 69:23 | 21:40 | |
| 28th | Preston Shannon | UPOC | M21 | 266456 | 69:27 | 21:42 | |
| 29th | Charlotte Thornton | SARUM | W80 | 508694 | 70:26 | 22:00 | |
| 30th | Marissa Hughes | TVOC | W55 | 489102 | 75:22 | 23:33 | |
| 31st | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 77:19 | 24:09 | |
| - | WO1 (Retd) Alun Roberts | BAOC | M70 | 508588 | DSQ | DSQ Missed 032 | |
| - | Gill Sharp | SN | W65 | 522585 | DSQ | DSQ Missed 059 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 03:17 | 03:17 |
| 2 | 49 | 05:31 | 08:48 |
| 3 | 41 | 06:13 | 15:01 |
| 4 | 47 | 06:10 | 21:11 |
| 5 | 46 | 06:38 | 27:49 |
| 6 | 44 | 04:49 | 32:38 |
| 7 | 40 | 04:55 | 37:33 |
| 8 | 37 | 03:04 | 40:37 |
| 9 | 33 | 11:37 | 52:14 |
| 10 | 59 | 11:27 | 63:41 |
| 11 | 35 | 02:52 | 66:33 |
| Finish | Finish | 03:53 | 70:26 |
