
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Lcpl Jay Thoene | KRH | M21 | 409958 | 39:06 | 12:13 | |
| 4th | Lt Col(Retd) Alex Thomson | SARUM | M70 | 538884 | 39:34 | 12:21 | |
| 5th | Neil Mitchell | SLOW | M65 | 484061 | 40:21 | 12:36 | |
| 6th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 40:54 | 12:46 | |
| 7th | Lt Col RM (Retd) Joe House | SO | M70 | 518866 | 42:35 | 13:18 | |
| 8th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 43:39 | 13:38 | |
| 9th | Antonia Cox | IND | W60 | 483616 | 47:28 | 14:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 02:11 | 02:11 |
| 2 | 49 | 03:00 | 05:11 |
| 3 | 41 | 03:29 | 08:40 |
| 4 | 47 | 05:11 | 13:51 |
| 5 | 46 | 04:51 | 18:42 |
| 6 | 44 | 03:27 | 22:09 |
| 7 | 40 | 03:11 | 25:20 |
| 8 | 37 | 01:39 | 26:59 |
| 9 | 33 | 05:22 | 32:21 |
| 10 | 59 | 04:16 | 36:37 |
| 11 | 35 | 01:29 | 38:06 |
| Finish | Finish | 02:15 | 40:21 |
