
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (32) | 2 (38) | 3 (40) | 4 (43) | 5 (44) | 6 (45) | 7 (47) | 8 (49) | 9 (55) | 10 (54) | 11 (60) | 12 (57) | 13 (58) | 14 (50) | 15 (56) | 16 (34) | 17 (51) | 18 (59) | 19 (35) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | Lt Col Rob Ashton | 6 Bn REME | M40 | 284269 | 45:48 | 07:38 | 01:08 01:08 | 03:06 04:14 | 02:13 06:27 | 01:45 08:12 | 01:57 10:09 | 02:24 12:33 | 02:48 15:21 | 03:55 19:16 | 02:48 22:04 | 06:21 28:25 | 03:26 31:51 | 01:24 33:15 | 01:06 34:21 | 03:30 37:51 | 01:26 39:17 | 01:35 40:52 | 01:49 42:41 | 01:32 44:13 | 00:51 45:04 | 00:44 45:48 | |
| 4th | WO1 Des Dickinson | Artillery Centre | M40 | 518042 | 46:40 | 07:46 | 01:37 01:37 | 04:28 06:05 | 01:52 07:57 | 04:07 12:04 | 02:36 14:40 | 02:21 17:01 | 02:14 19:15 | 02:43 21:58 | 02:42 24:40 | 04:57 29:37 | 02:05 31:42 | 01:58 33:40 | 01:18 34:58 | 03:47 38:45 | 01:29 40:14 | 01:32 41:46 | 02:01 43:47 | 01:26 45:13 | 00:45 45:58 | 00:42 46:40 | |
| 5th | Lt Col Richard Mawer | MoD Abbey Wood | M50 | 539007 | 46:57 | 07:49 | 02:50 02:50 | 02:32 05:22 | 02:02 07:24 | 02:00 09:24 | 02:02 11:26 | 03:25 14:51 | 02:32 17:23 | 02:40 20:03 | 02:50 22:53 | 05:26 28:19 | 02:00 30:19 | 01:35 31:54 | 01:29 33:23 | 03:51 37:14 | 02:37 39:51 | 01:29 41:20 | 02:19 43:39 | 01:44 45:23 | 00:51 46:14 | 00:43 46:57 | |
| 6th | Lt Col(Retd) Colin Metcalfe | BAOC | M65 | 409938 | 47:56 | 07:59 | 01:42 01:42 | 03:07 04:49 | 02:23 07:12 | 02:25 09:37 | 02:06 11:43 | 02:59 14:42 | 02:55 17:37 | 02:58 20:35 | 03:06 23:41 | 04:50 28:31 | 02:26 30:57 | 01:41 32:38 | 01:21 33:59 | 03:44 37:43 | 01:42 39:25 | 02:22 41:47 | 02:19 44:06 | 01:58 46:04 | 00:58 47:02 | 00:54 47:56 | |
| 7th | Maj Andrew Snell | Army HQ | M50 | 518037 | 48:47 | 08:07 | 02:17 02:17 | 03:25 05:42 | 02:12 07:54 | 02:44 10:38 | 02:20 12:58 | 03:00 15:58 | 02:47 18:45 | 02:55 21:40 | 03:04 24:44 | 05:05 29:49 | 03:12 33:01 | 01:55 34:56 | 01:18 36:14 | 03:10 39:24 | 01:38 41:02 | 01:43 42:45 | 02:40 45:25 | 01:31 46:56 | 00:51 47:47 | 01:00 48:47 | |
| 8th | Nick Nourse | NWO | M60 | 518860 | 51:28 | 08:34 | 01:50 01:50 | 02:59 04:49 | 02:04 06:53 | 02:01 08:54 | 01:58 10:52 | 03:13 14:05 | 03:24 17:29 | 03:14 20:43 | 03:18 24:01 | 06:04 30:05 | 03:59 34:04 | 02:05 36:09 | 01:53 38:02 | 03:32 41:34 | 01:42 43:16 | 01:51 45:07 | 02:23 47:30 | 01:50 49:20 | 01:03 50:23 | 01:05 51:28 | |
| 9th | Maj Samuel Scott | Army HQ | M21 | 511251 | 53:07 | 08:51 | 02:35 02:35 | 02:25 05:00 | 01:58 06:58 | 02:03 09:01 | 02:13 11:14 | 02:42 13:56 | 03:36 17:32 | 04:07 21:39 | 03:34 25:13 | 04:34 29:47 | 07:53 37:40 | 01:47 39:27 | 01:32 40:59 | 03:11 44:10 | 01:42 45:52 | 02:19 48:11 | 01:50 50:01 | 01:31 51:32 | 00:52 52:24 | 00:43 53:07 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 02:50 | 02:50 |
| 2 | 38 | 02:32 | 05:22 |
| 3 | 40 | 02:02 | 07:24 |
| 4 | 43 | 02:00 | 09:24 |
| 5 | 44 | 02:02 | 11:26 |
| 6 | 45 | 03:25 | 14:51 |
| 7 | 47 | 02:32 | 17:23 |
| 8 | 49 | 02:40 | 20:03 |
| 9 | 55 | 02:50 | 22:53 |
| 10 | 54 | 05:26 | 28:19 |
| 11 | 60 | 02:00 | 30:19 |
| 12 | 57 | 01:35 | 31:54 |
| 13 | 58 | 01:29 | 33:23 |
| 14 | 50 | 03:51 | 37:14 |
| 15 | 56 | 02:37 | 39:51 |
| 16 | 34 | 01:29 | 41:20 |
| 17 | 51 | 02:19 | 43:39 |
| 18 | 59 | 01:44 | 45:23 |
| 19 | 35 | 00:51 | 46:14 |
| Finish | Finish | 00:43 | 46:57 |
