
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (52) | 2 (38) | 3 (40) | 4 (47) | 5 (41) | 6 (37) | 7 (33) | 8 (50) | 9 (53) | 10 (60) | 11 (42) | 12 (56) | 13 (51) | 14 (34) | 15 (59) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th | Steve Beverley | SARUM | M70 | 508695 | 78:33 | 16:42 | 02:53 02:53 | 05:42 08:35 | 08:48 17:23 | 03:54 21:17 | 04:40 25:57 | 04:47 30:44 | 06:52 37:36 | 08:01 45:37 | 06:14 51:51 | 01:43 53:34 | 06:35 60:09 | 08:02 68:11 | 01:34 69:45 | 02:51 72:36 | 03:40 76:16 | 02:17 78:33 | |
| 9th | Ted McDonald | BOK | M80 | 535475 | 79:14 | 16:51 | 02:59 02:59 | 06:12 09:11 | 04:13 13:24 | 03:31 16:55 | 04:20 21:15 | 05:12 26:27 | 06:29 32:56 | 07:48 40:44 | 05:44 46:28 | 01:42 48:10 | 09:56 58:06 | 08:47 66:53 | 03:06 69:59 | 02:38 72:37 | 04:19 76:56 | 02:18 79:14 | |
| 10th | Peter Smith | SN | M60 | 524857 | 80:43 | 17:10 | 03:30 03:30 | 06:37 10:07 | 04:04 14:11 | 03:36 17:47 | 06:05 23:52 | 03:57 27:49 | 07:13 35:02 | 08:33 43:35 | 05:58 49:33 | 02:33 52:06 | 09:29 61:35 | 09:43 71:18 | 01:45 73:03 | 02:13 75:16 | 03:39 78:55 | 01:48 80:43 | |
| 11th | Flt/Lt Ray Sullivan | RAFO | M65 | 182244 | 81:33 | 17:21 | 02:52 02:52 | 04:44 07:36 | 04:27 12:03 | 04:04 16:07 | 04:09 20:16 | 05:27 25:43 | 06:02 31:45 | 07:44 39:29 | 06:44 46:13 | 01:47 48:00 | 10:13 58:13 | 10:02 68:15 | 01:31 69:46 | 01:55 71:41 | 08:10 79:51 | 01:42 81:33 | |
| 12th | Elisabeth Dickson | BAOC | W65 | 519592 | 83:51 | 17:50 | 02:20 02:20 | 04:45 07:05 | 04:26 11:31 | 04:17 15:48 | 04:31 20:19 | 05:20 25:39 | 07:00 32:39 | 08:53 41:32 | 08:22 49:54 | 02:01 51:55 | 07:26 59:21 | 08:58 68:19 | 01:54 70:13 | 02:38 72:51 | 09:01 81:52 | 01:59 83:51 | |
| 13th | Terry Smith | SOC | M75 | 502519 | 88:28 | 18:49 | 02:24 02:24 | 04:39 07:03 | 07:33 14:36 | 04:49 19:25 | 04:53 24:18 | 05:18 29:36 | 07:34 37:10 | 10:14 47:24 | 05:20 52:44 | 01:53 54:37 | 12:53 67:30 | 09:27 76:57 | 01:34 78:31 | 02:31 81:02 | 04:20 85:22 | 03:06 88:28 | |
| 14th | Calvin Stanfield | IND | M65 | 508688 | 89:29 | 19:02 | 04:08 04:08 | 04:33 08:41 | 03:12 11:53 | 03:32 15:25 | 04:04 19:29 | 03:57 23:26 | 06:35 30:01 | 07:10 37:11 | 07:15 44:26 | 01:42 46:08 | 23:55 70:03 | 07:48 77:51 | 01:21 79:12 | 03:10 82:22 | 04:38 87:00 | 02:29 89:29 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | 03:30 | 03:30 |
| 2 | 38 | 06:37 | 10:07 |
| 3 | 40 | 04:04 | 14:11 |
| 4 | 47 | 03:36 | 17:47 |
| 5 | 41 | 06:05 | 23:52 |
| 6 | 37 | 03:57 | 27:49 |
| 7 | 33 | 07:13 | 35:02 |
| 8 | 50 | 08:33 | 43:35 |
| 9 | 53 | 05:58 | 49:33 |
| 10 | 60 | 02:33 | 52:06 |
| 11 | 42 | 09:29 | 61:35 |
| 12 | 56 | 09:43 | 71:18 |
| 13 | 51 | 01:45 | 73:03 |
| 14 | 34 | 02:13 | 75:16 |
| 15 | 59 | 03:39 | 78:55 |
| Finish | Finish | 01:48 | 80:43 |
