
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 40:54 | 12:46 | |
| 7th | Lt Col RM (Retd) Joe House | SO | M70 | 518866 | 42:35 | 13:18 | |
| 8th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 43:39 | 13:38 | |
| 9th | Antonia Cox | IND | W60 | 483616 | 47:28 | 14:50 | |
| 10th | Linda Pakuls | WIM | W65 | 538883 | 47:50 | 14:56 | |
| 11th | REM (Retd) Tom Mills | NGOC | M80 | 518023 | 48:07 | 15:02 | |
| 12th | Tom Edelsten | GO | M80 | 523286 | 48:35 | 15:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 03:16 | 03:16 |
| 2 | 49 | 02:50 | 06:06 |
| 3 | 41 | 03:53 | 09:59 |
| 4 | 47 | 04:09 | 14:08 |
| 5 | 46 | 08:17 | 22:25 |
| 6 | 44 | 03:55 | 26:20 |
| 7 | 40 | 02:55 | 29:15 |
| 8 | 37 | 01:44 | 30:59 |
| 9 | 33 | 05:20 | 36:19 |
| 10 | 59 | 04:20 | 40:39 |
| 11 | 35 | 01:20 | 41:59 |
| Finish | Finish | 01:40 | 43:39 |
