
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message | 1 (152) | 2 (153) | 3 (154) | 4 (155) | 5 (156) | 6 (157) | 7 (158) | 8 (159) | 9 (160) | 10 (168) | 11 (142) | 12 (131) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Keeble | SN | M55 | 531201 | 43:36 | 19:49 | 01:35-10 01:35-10 | 01:03-13 02:38-10 | 01:44-1 04:22-1 | 01:35-1 05:57-1 | 01:05-1 07:02-1 | 00:55-1 07:57-1 | 00:45-1 08:42-1 | 02:25-1 11:07-1 | 01:31-11 12:38-4 | 04:51-5 17:29-1 | 02:32-1 20:01-1 | 00:54-1 20:55-1 | 22:41-5 43:36-1 | ||
| 2nd | WO1 Stuart Ferguson | - | M70 | 473202 | 44:17 | 00:41 | 20:07 | 02:42-4 02:42-4 | 02:09-8 04:51-4 | 02:58-4 07:49-4 | 07:54-8 15:43-6 | 01:36-3 17:19-5 | 01:26-3 18:45-5 | 01:25-4 20:10-5 | 07:03-4 27:13-6 | 02:40-4 29:53-6 | 06:38-8 36:31-6 | 05:06-4 41:37-6 | 02:12-5 43:49-5 | 00:28-1 44:17-2 | |
| 3rd | Chris Simpson | SO | M80 | 517999 | 44:51 | 01:15 | 20:23 | 03:23-5 03:23-5 | 02:45-9 06:08-6 | 04:31-5 10:39-6 | 04:51-7 15:30-5 | 02:37-6 18:07-6 | 02:30-6 20:37-6 | - - | - - | 10:48-6 31:25-8 | 03:42-4 35:07-5 | 05:52-6 40:59-5 | 03:22-7 44:21-6 | 00:30-2 44:51-3 | |
| 4th | Andrew Heaney | SN | M60 | 410469 | 52:19 | 08:43 | 23:46 | 02:16-13 02:16-13 | 01:24-19 03:40-13 | 02:53-3 06:33-3 | 02:25-4 08:58-3 | 01:31-2 10:29-3 | 01:16-2 11:45-3 | 01:08-3 12:53-2 | 02:56-2 15:49-2 | 02:03-11 17:52-6 | 02:33-1 20:25-2 | 02:53-2 23:18-2 | 00:58-2 24:16-2 | 28:03-6 52:19-4 | |
| 5th | S/Sgt(Ret) John Thompson | TVOC | M90 | 483070 | 56:28 | 12:52 | 25:39 | 05:30-9 05:30-9 | 03:17-11 08:47-8 | 05:26-7 14:13-7 | 04:06-5 18:19-7 | 03:41-7 22:00-7 | 02:49-8 24:49-7 | 02:11-5 27:00-6 | 07:16-5 34:16-7 | 06:11-8 40:27-10 | 05:25-6 45:52-7 | 07:15-7 53:07-7 | - - | - - | |
| 6th | Sgt Ernast Kapusa | 1 CS Med Regt | M45 | 407321 | 68:48 | 25:12 | 31:16 | 01:51-13 01:51-13 | 01:27-20 03:18-13 | 02:47-2 06:05-2 | 02:00-3 08:05-2 | 01:50-4 09:55-2 | 01:47-4 11:42-2 | 04:13-8 15:55-3 | 03:39-3 19:34-3 | 02:28-14 22:02-11 | 02:35-2 24:37-3 | 04:18-3 28:55-3 | 01:02-3 29:57-3 | - - | |
| 7th | Joan Hambleton | SARUM | W80 | 471381 | 81:50 | 38:14 | 37:11 | 05:17-7 05:17-7 | 02:55-10 08:12-7 | 17:30-9 25:42-8 | 09:39-9 35:21-8 | 04:34-9 39:55-8 | 04:11-9 44:06-8 | 03:11-7 47:17-7 | 08:04-6 55:21-8 | 04:31-7 59:52-12 | 08:51-9 68:43-8 | 09:49-8 78:32-8 | 02:39-6 81:11-7 | 00:39-3 81:50-6 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 152 | 02:42 | 02:42 |
| 2 | 153 | 02:09 | 04:51 |
| 3 | 154 | 02:58 | 07:49 |
| 4 | 155 | 07:54 | 15:43 |
| 5 | 156 | 01:36 | 17:19 |
| 6 | 157 | 01:26 | 18:45 |
| 7 | 158 | 01:25 | 20:10 |
| 8 | 159 | 07:03 | 27:13 |
| 9 | 160 | 02:40 | 29:53 |
| 10 | 168 | 06:38 | 36:31 |
| 11 | 142 | 05:06 | 41:37 |
| 12 | 131 | 02:12 | 43:49 |
| Finish | Finish | 00:28 | 44:17 |
