
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (152) | 2 (153) | 3 (154) | 4 (155) | 5 (156) | 6 (157) | 7 (158) | 8 (159) | 9 (160) | 10 (168) | 11 (142) | 12 (131) | 13 (152) | 14 (153) | 15 (160) | 16 (143) | 17 (163) | 18 (144) | 19 (145) | 20 (146) | 21 (147) | 22 (137) | 23 (148) | 24 (149) | 25 (145) | 26 (151) | 27 (132) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th | Peter Jones | SN | M70 | 408141 | 53:20 | 10:53 | 01:49-34 01:49-34 | 03:33-126 05:22-53 | 02:09-3 07:31-10 | 01:56-14 09:27-11 | 01:18-2 10:45-6 | 01:02-2 11:47-6 | 00:45-2 12:32-6 | 03:38-12 16:10-7 | 02:08-31 18:18-31 | 02:30-10 20:48-6 | 02:38-4 23:26-6 | 01:04-1 24:30-5 | 02:09-6 26:39-34 | 01:25-126 28:04-53 | 00:53-84 28:57-31 | 02:02-30 30:59-5 | 01:24-3 32:23-5 | 03:13-5 35:36-5 | 00:46-37 36:22-26 | 01:08-2 37:30-3 | 03:04-13 40:34-5 | 01:13-4 41:47-3 | 01:31-2 43:18-3 | 03:06-23 46:24-5 | 01:50-2 48:14-26 | 02:15-41 50:29-5 | 01:59-3 52:28-4 | 00:52-14 53:20-5 | |
| 5th | David Harrison | SN | M60 | 524848 | 53:57 | 11:00 | 02:03-37 02:03-37 | 01:14-72 03:17-33 | 01:59-2 05:16-2 | 02:08-15 07:24-3 | 01:17-1 08:41-2 | 01:03-3 09:44-2 | 00:53-6 10:37-2 | 03:25-10 14:02-3 | 02:28-41 16:30-25 | 02:20-6 18:50-2 | 02:45-7 21:35-3 | 01:11-6 22:46-2 | 02:16-8 25:02-37 | 01:22-72 26:24-33 | 01:34-106 27:58-25 | 02:18-38 30:16-2 | 01:45-12 32:01-2 | 03:19-8 35:20-3 | 00:54-44 36:14-20 | 01:17-7 37:31-4 | 02:50-6 40:21-3 | 02:11-26 42:32-5 | 01:31-2 44:03-5 | 01:14-3 45:17-4 | 01:59-6 47:16-20 | 02:47-51 50:03-4 | 03:05-18 53:08-5 | 00:49-10 53:57-6 | |
| 6th | Capt Gary Harris-Deans | 103 Bn REME(V) | M55 | 407324 | 55:41 | 11:21 | 02:51-54 02:51-54 | 01:49-123 04:40-48 | 02:12-4 06:52-7 | 03:04-20 09:56-13 | 01:25-5 11:21-10 | 01:06-6 12:27-9 | 00:43-1 13:10-7 | 02:51-2 16:01-6 | 02:29-43 18:30-34 | 02:05-2 20:35-5 | 02:42-6 23:17-5 | 01:21-11 24:38-6 | 02:16-8 26:54-54 | 01:46-123 28:40-48 | 01:21-102 30:01-34 | 02:25-42 32:26-6 | 01:28-4 33:54-6 | 02:58-4 36:52-6 | 00:47-40 37:39-29 | 01:03-1 38:42-6 | 02:39-3 41:21-6 | 03:39-27 45:00-6 | 01:49-11 46:49-6 | 01:10-2 47:59-6 | 02:24-15 50:23-29 | 02:10-42 52:33-6 | 02:20-8 54:53-6 | 00:48-9 55:41-7 | |
| 7th | Maj Peter Ward | 1 RRF | M35 | 484388 | 56:56 | 11:37 | 02:25-50 02:25-50 | 04:12-123 06:37-64 | 02:47-9 09:24-22 | 01:13-2 10:37-16 | 01:39-11 12:16-16 | 01:27-14 13:43-15 | 01:27-23 15:10-15 | 03:48-14 18:58-15 | 02:09-35 21:07-44 | 02:39-11 23:46-12 | 02:54-9 26:40-11 | 01:26-15 28:06-11 | 02:07-3 30:13-50 | 01:12-123 31:25-64 | 00:56-97 32:21-44 | 02:11-34 34:32-7 | 01:53-19 36:25-7 | 02:26-1 38:51-7 | 01:48-66 40:39-32 | 01:16-6 41:55-7 | 02:30-1 44:25-7 | 01:13-4 45:38-7 | 02:20-20 47:58-7 | 01:29-8 49:27-7 | 02:59-22 52:26-32 | 01:49-32 54:15-7 | 01:56-2 56:11-7 | 00:45-5 56:56-8 | |
| 8th | Maj (Retd) Garry Patey | SN | M60 | 190219 | 61:25 | 12:32 | 02:30-49 02:30-49 | 03:07-126 05:37-57 | 02:58-11 08:35-19 | 01:32-8 10:07-14 | 01:54-15 12:01-14 | 01:25-12 13:26-14 | 01:07-14 14:33-14 | 03:16-8 17:49-12 | 02:37-47 20:26-44 | 02:20-6 22:46-9 | 03:00-11 25:46-9 | 01:18-10 27:04-9 | 02:08-4 29:12-49 | 01:25-126 30:37-57 | 01:46-117 32:23-44 | 04:54-68 37:17-13 | 01:23-2 38:40-13 | 03:31-11 42:11-12 | 00:47-36 42:58-39 | 01:40-16 44:38-12 | 03:02-12 47:40-11 | 01:20-8 49:00-10 | 02:06-16 51:06-10 | 01:26-6 52:32-10 | 02:10-10 54:42-39 | 02:38-53 57:20-8 | 03:08-19 60:28-8 | 00:57-18 61:25-9 | |
| 9th | Col (Retd) Paul Oldfield | BAOC | M70 | 310002 | 61:39 | 12:34 | 04:25-68 04:25-68 | 01:18-83 05:43-63 | 02:22-5 08:05-17 | 05:34-28 13:39-22 | 01:33-9 15:12-19 | 01:14-9 16:26-18 | 00:59-9 17:25-18 | 03:15-7 20:40-18 | 02:18-35 22:58-53 | 02:08-4 25:06-14 | 02:40-5 27:46-14 | 01:09-5 28:55-14 | 02:21-11 31:16-68 | 01:24-83 32:40-63 | 00:57-109 33:37-53 | 02:21-36 35:58-10 | 01:39-10 37:37-10 | 03:33-12 41:10-9 | 00:52-51 42:02-39 | 01:18-9 43:20-9 | 02:57-9 46:17-9 | 01:23-10 47:40-9 | 01:54-13 49:34-9 | 02:32-18 52:06-9 | 04:00-27 56:06-39 | 02:26-53 58:32-9 | 02:22-9 60:54-9 | 00:45-5 61:39-10 | |
| 10th | Paul Nevett | GO | M60 | 538892 | 63:13 | 12:54 | 02:54-60 02:54-60 | 01:40-94 04:34-51 | 03:03-12 07:37-13 | 01:32-8 09:09-9 | 01:55-16 11:04-9 | 01:25-12 12:29-10 | 01:22-21 13:51-9 | 02:53-3 16:44-8 | 02:56-53 19:40-42 | 03:11-18 22:51-10 | 02:53-8 25:44-8 | 01:36-19 27:20-10 | 02:33-16 29:53-60 | 01:18-94 31:11-51 | 01:51-127 33:02-42 | 03:02-50 36:04-11 | 01:46-14 37:50-11 | 04:07-19 41:57-11 | 00:53-52 42:50-42 | 01:08-2 43:58-10 | 05:12-28 49:10-14 | 01:33-17 50:43-14 | 01:30-1 52:13-13 | 01:38-11 53:51-11 | 02:50-19 56:41-42 | 02:56-62 59:37-11 | 02:52-14 62:29-11 | 00:44-3 63:13-11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 152 | 02:51 | 02:51 |
| 2 | 153 | 01:49 | 04:40 |
| 3 | 154 | 02:12 | 06:52 |
| 4 | 155 | 03:04 | 09:56 |
| 5 | 156 | 01:25 | 11:21 |
| 6 | 157 | 01:06 | 12:27 |
| 7 | 158 | 00:43 | 13:10 |
| 8 | 159 | 02:51 | 16:01 |
| 9 | 160 | 02:29 | 18:30 |
| 10 | 168 | 02:05 | 20:35 |
| 11 | 142 | 02:42 | 23:17 |
| 12 | 131 | 01:21 | 24:38 |
| 13 | 152 | 02:16 | 26:54 |
| 14 | 153 | 01:46 | 28:40 |
| 15 | 160 | 01:21 | 30:01 |
| 16 | 143 | 02:25 | 32:26 |
| 17 | 163 | 01:28 | 33:54 |
| 18 | 144 | 02:58 | 36:52 |
| 19 | 145 | 00:47 | 37:39 |
| 20 | 146 | 01:03 | 38:42 |
| 21 | 147 | 02:39 | 41:21 |
| 22 | 137 | 03:39 | 45:00 |
| 23 | 148 | 01:49 | 46:49 |
| 24 | 149 | 01:10 | 47:59 |
| 25 | 145 | 02:24 | 50:23 |
| 26 | 151 | 02:10 | 52:33 |
| 27 | 132 | 02:20 | 54:53 |
| Finish | Finish | 00:48 | 55:41 |
