
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt Alex Freeman-Hall | 33:54 | |
| 2nd | Lt Joe Hartley | 37:22 | 03:28 |
| 3rd | Capt Toby Shaw | 40:07 | 06:13 |
| 4th | Cpl Borrow | 41:20 | 07:26 |
| Course | Finishers |
|---|---|
| RLC Champs | 50 |
| Loops A,B,C | 1 |
| Loops C ,A ,B | 1 |
| Event | 52 |
| Class | Finishers |
|---|---|
| Leg A | 1 |
| Start on Loop A | 19 |
| Start on Loop B | 14 |
| Leg C | 1 |
| Start on Loop C | 17 |
