
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | 2Lt H Doodes | 7 AAC | M21 | 172 | 18:30 | 07:24 | |
| 4th | ATpr S Anderson | 3 Regt AAC | M21 | 153 | 22:42 | 09:04 | |
| 5th | ATpr A Lea | 4 Regt AAC | W21 | 165 | 25:11 | 10:04 | |
| 6th | Daniel Barnes | SOC | M18 | 4 | 56:40 | 22:40 | |
| 7th | John Orton | NWO | M70 | 73 | 59:21 | 23:44 | |
| - | Katherine Pike | WIM | W60 | 81 | DSQ | Wrong No 27 (131 for 113) |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 106 | 02:24 | 02:24 |
| 2 | 105 | 00:31 | 02:55 |
| 3 | 103 | 02:22 | 05:17 |
| 4 | 101 | 02:58 | 08:15 |
| 5 | 108 | 02:19 | 10:34 |
| 6 | 107 | 02:26 | 13:00 |
| 7 | 109 | 00:54 | 13:54 |
| 8 | 126 | 01:49 | 15:43 |
| 9 | 129 | 01:13 | 16:56 |
| 10 | 128 | 00:56 | 17:52 |
| 11 | 112 | 01:38 | 19:30 |
| 12 | 117 | 00:53 | 20:23 |
| 13 | 131 | 01:09 | 21:32 |
| 14 | 109 | 01:48 | 23:20 |
| 15 | 107 | 00:58 | 24:18 |
| Finish | Finish | 00:53 | 25:11 |
