
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Michael Krajewski | 40:56 | |
| 2nd | WO1 Des Dickinson | 44:13 | 03:17 |
| 3rd | Maj Andrew Snell | 48:22 | 07:26 |
| 4th | Capt Adrian Kerr | 49:12 | 08:16 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj (Retd) Colin Dickson | 40:50 | |
| 2nd | Col (Retd) Ian Prosser | 45:01 | 04:11 |
| 3rd | John Orton | 48:34 | 07:44 |
| 4th | Linda Pakuls | 49:50 | 09:00 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| NC | Maj(Retd) Allan Farrington | 30:59 | |
| 1st | Elisabeth Dickson | 37:37 | 06:38 |
| 2nd | Richard Beadle | 40:38 | 09:39 |
| 3rd | Denise Mullins | 40:44 | 09:45 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO1 Stuart Ferguson | 21:39 | |
| 2nd | Andy Macgregor | 31:19 | 09:40 |
| 3rd | Chris Simpson | 34:43 | 13:04 |
| 4th | WO2(SQMS)Rtd Jim Munday | 38:08 | 16:29 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Tommi Grover | 250 | 44:47 | |
| 2nd | Antti & Edith Laitinen | 140 | 50:50 | 06:03 |
| Course | Finishers |
|---|---|
| Blue | 39 |
| Green | 25 |
| Sh Green | 11 |
| V Sh Green | 4 |
| Score | 2 |
| Event | 81 |
