
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Mick Smith | HH | M75 | 511251 | 31:28 | 13:40 | ||
| 2nd | WO1 Stuart Ferguson | - | M70 | 470651 | 39:18 | 07:50 | 17:05 | |
| 3rd | Andy Macgregor | BAOC | M85 | 413160 | 42:43 | 11:15 | 18:34 | |
| 4th | Chris Simpson | SO | M80 | 517999 | 54:22 | 22:54 | 23:38 | |
| 5th | Jim Prowting | TVOC | M80 | 524774 | 67:10 | 35:42 | 29:12 | |
| 6th | WO1 (ASM) Retd Peter Hull | BAOC | M75 | 530070 | 70:15 | 38:47 | 30:32 | |
| 7th | Dillon Hull-Wallis | IND | M12 | 470113 | 80:31 | 49:03 | 35:00 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 01:58 | 01:58 |
| 2 | 53 | 03:35 | 05:33 |
| 3 | 59 | 03:26 | 08:59 |
| 4 | 48 | 03:58 | 12:57 |
| 5 | 54 | 03:20 | 16:17 |
| 6 | 58 | 03:58 | 20:15 |
| 7 | 60 | 03:00 | 23:15 |
| 8 | 63 | 01:35 | 24:50 |
| 9 | 62 | 03:00 | 27:50 |
| 10 | 61 | 01:54 | 29:44 |
| Finish | Finish | 01:44 | 31:28 |
