
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 17th | John Simmons | BOK | M75 | 518012 | 94:49 | 15:17 | |
| 18th | Maj(Retd) Michael James | BAOC | M65 | 407017 | 98:44 | 15:55 | |
| 19th | Maj(Retd) Garry Patey | SN | M60 | 190219 | 110:24 | 17:48 | |
| 20th | Rob Mullens | BKO | M45 | 483751 | 116:41 | 18:49 | |
| 21st | Charlie Beck | SN | M65 | 408126 | 132:46 | 21:24 | |
| - | 2Lt Harrison Doodes | AACen | M21 | 511181 | DNF | Retd | |
| - | WO1(Retd) Stuart Greening | BAOC | M60 | 412293 | DNF | Retd |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 03:13 | 03:13 |
| 2 | 55 | 02:01 | 05:14 |
| 3 | 34 | 02:56 | 08:10 |
| 4 | 43 | 03:34 | 11:44 |
| 5 | 38 | 04:33 | 16:17 |
| 6 | 40 | 07:31 | 23:48 |
| 7 | 42 | 03:10 | 26:58 |
| 8 | 39 | 01:26 | 28:24 |
| 9 | 33 | 06:24 | 34:48 |
| 10 | 36 | 02:51 | 37:39 |
| 11 | 45 | 03:11 | 40:50 |
| 12 | 50 | 03:10 | 44:00 |
| 13 | 46 | 04:02 | 48:02 |
| 14 | 56 | 07:56 | 55:58 |
| 15 | 57 | 02:31 | 58:29 |
| 16 | 39 | 01:25 | 59:54 |
| 17 | 47 | 02:26 | 62:20 |
| 18 | 53 | 02:54 | 65:14 |
| 19 | 59 | 04:08 | 69:22 |
| 20 | 48 | 12:43 | 82:05 |
| 21 | 54 | 03:54 | 85:59 |
| 22 | 58 | 07:01 | 93:00 |
| 23 | 60 | 06:32 | 99:32 |
| 24 | 63 | 01:38 | 101:10 |
| 25 | 62 | 03:50 | 105:00 |
| 26 | 61 | 02:43 | 107:43 |
| Finish | Finish | 02:41 | 110:24 |
