
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Lt Col RM (Retd) Joe House | SO | M70 | 518866 | 50:37 | 14:53 | |
| 4th | Lt Col(Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 51:41 | 15:12 | |
| 5th | Paul Nevett | GO | M60 | 538892 | 55:34 | 16:20 | |
| 6th | Col(Retd) Nick Kearns | BAOC | M75 | 500037 | 57:42 | 16:58 | |
| 7th | Alan Leakey | SLOW | M70 | 539014 | 59:58 | 17:38 | |
| 8th | Philip Gristwood | MV | M75 | 408034 | 61:42 | 18:08 | |
| 9th | Leianne Upton | MV | W65 | 412091 | 62:33 | 18:23 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 35 | 04:38 | 04:38 |
| 2 | 63 | 01:11 | 05:49 |
| 3 | 46 | 03:49 | 09:38 |
| 4 | 50 | 04:34 | 14:12 |
| 5 | 45 | 04:43 | 18:55 |
| 6 | 42 | 06:22 | 25:17 |
| 7 | 62 | 03:15 | 28:32 |
| 8 | 32 | 03:23 | 31:55 |
| 9 | 47 | 02:34 | 34:29 |
| 10 | 55 | 05:10 | 39:39 |
| 11 | 31 | 03:31 | 43:10 |
| 12 | 53 | 03:07 | 46:17 |
| 13 | 54 | 05:24 | 51:41 |
| 14 | 49 | 02:34 | 54:15 |
| Finish | Finish | 01:19 | 55:34 |
